CMONEY.flowtechmxs.com:20219 - 2025 Fall Arenacross RD1 | Lakeland, FL
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:30.476 | 250sxf(2018) | 216 | 44019 | crumet235 | turb sports |
| 2 | 0:30.953 | fc450(2018) | 564 | 30917 | Koby Newbould | Architech |
| 3 | 0:31.234 | 250sxf(2018) | 13 | 55051 | Cade Mcbride | Turbo Motorsports |
| 4 | 0:31.328 | 250sxf(2018) | 74 | 51456 | Rylan Sawyer | INFT.co |
| 5 | 0:31.789 | 250sxf(2018) | 67 | 58979 | Cash Riley| Turbo MotoSports |
| 6 | 0:34.203 | 250sxf(2018) | 48 | 59857 | paxton ogden |graphic x Turbo.co |
| 7 | 0:35.046 | 250sxf(2017) | 93 | 52072 | Jacob DiHaan | turbo motorsports |
| 8 | 0:38.039 | 250sxf(2018) | 56 | 50888 | Braxton | INFT.CO |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:30.476 | 250sxf(2018) | 216 | 44019 | crumet235 | turb sports |
| 2 | 0:31.234 | 250sxf(2018) | 13 | 55051 | Cade Mcbride | Turbo Motorsports |
| 3 | 0:31.328 | 250sxf(2018) | 74 | 51456 | Rylan Sawyer | INFT.co |
| 4 | 0:31.789 | 250sxf(2018) | 67 | 58979 | Cash Riley| Turbo MotoSports |
| 5 | 0:34.203 | 250sxf(2018) | 48 | 59857 | paxton ogden |graphic x Turbo.co |
| 6 | 0:35.046 | 250sxf(2017) | 93 | 52072 | Jacob DiHaan | turbo motorsports |
| 7 | 0:38.039 | 250sxf(2018) | 56 | 50888 | Braxton | INFT.CO |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:30.953 | fc450(2018) | 564 | 30917 | Koby Newbould | Architech |