CMONEY.flowtechmxs.com:20219 - Gunnison National Smooth
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:47.226 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | Velocity |
| 2 | 2:48.953 | 250sxf(2018) | 13 | 55051 | Cade Mcbride | Graphicmxs |
| 3 | 3:00.500 | 250sxf(2018) | 67 | 58979 | Cash Riley | GraphicMxs |
| 4 | 3:05.367 | 250sxf(2018) | 48 | 59857 | paxton ogden |graphic mxs |
| 5 | 3:18.492 | 250sxf(2018) | 83 | 58554 | Chase Nemeth | Velocity x INFT.CO |
| 6 | 3:23.492 | 250sxf(2018) | 16 | 43623 | Vick | GraphicMxs |
| 7 | 3:29.078 | 250sxf(2018) | 56 | 50888 | Braxton | GraphicMxs |
| 8 | 4:04.593 | 250sxf(2018) | 41 | 52072 | jacob DIHaan | Graphicmxs |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:47.226 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | Velocity |
| 2 | 2:48.953 | 250sxf(2018) | 13 | 55051 | Cade Mcbride | Graphicmxs |
| 3 | 3:00.500 | 250sxf(2018) | 67 | 58979 | Cash Riley | GraphicMxs |
| 4 | 3:05.367 | 250sxf(2018) | 48 | 59857 | paxton ogden |graphic mxs |
| 5 | 3:18.492 | 250sxf(2018) | 83 | 58554 | Chase Nemeth | Velocity x INFT.CO |
| 6 | 3:23.492 | 250sxf(2018) | 16 | 43623 | Vick | GraphicMxs |
| 7 | 3:29.078 | 250sxf(2018) | 56 | 50888 | Braxton | GraphicMxs |
| 8 | 4:04.593 | 250sxf(2018) | 41 | 52072 | jacob DIHaan | Graphicmxs |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|