CMONEY.flowtechmxs.com:20219 - 2025 WSX rd1 Vancouver,BC
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.726 | fc450(2018) | 67 | 58554 | ZYN Fiddiler 69 | Velocity |
| 2 | 1:02.296 | fc450(2018) | 597 | 56197 | Wyatt Hasil | FNR |
| 3 | 1:03.937 | 250sxf(2018) | 13 | 55051 | Cade McBride | GraphicMxs |
| 4 | 1:05.953 | 250sxf(2018) | 67 | 58979 | Cash Riley | GraphicMxs |
| 5 | 1:08.031 | 250sxf(2018) | 48 | 59857 | paxton ogden | GraphicMxs |
| 6 | 1:18.054 | 250sxf(2018) | 16 | 43623 | Vick Ellis| GraphicMxs X VCV |
| 7 | 1:29.140 | 250sxf(2018) | 41 | 52072 | jacob DIHaan | Graphicmxs |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.937 | 250sxf(2018) | 13 | 55051 | Cade McBride | GraphicMxs |
| 2 | 1:04.976 | 250sxf(2018) | 597 | 56197 | Wyatt Hasil | FNR |
| 3 | 1:05.953 | 250sxf(2018) | 67 | 58979 | Cash Riley | GraphicMxs |
| 4 | 1:08.031 | 250sxf(2018) | 48 | 59857 | paxton ogden | GraphicMxs |
| 5 | 1:18.054 | 250sxf(2018) | 16 | 43623 | Vick Ellis| GraphicMxs X VCV |
| 6 | 1:29.140 | 250sxf(2018) | 41 | 52072 | jacob DIHaan | Graphicmxs |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.726 | fc450(2018) | 67 | 58554 | ZYN Fiddiler 69 | Velocity |
| 2 | 1:02.296 | fc450(2018) | 597 | 56197 | Wyatt Hasil | FNR |