CarnegeNSteeze.flowtechmxs.com:19947 - MatRob's Abandoned Quarry SX - 23' Salt Lake City
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:51.132 | fc450(2018) | JS4 | 2528 | JS4 |
| 2 | 0:53.515 | fc450(2018) | 17 | 5078 | yogi |
| 3 | 0:53.828 | 250sxf(2018) | 68 | 11057 | Anton Stenberg |
| 4 | 0:53.835 | 350sxf(2017) | 187 | 46982 | barkin |
| 5 | 0:54.171 | fc450(2018) | 110 | 5723 | Dixie Normous | Turnbar Racing |
| 6 | 0:54.921 | 250sxf(2018) | 76 | 16478 | Vivian Dabert | ZION |
| 7 | 0:54.976 | fc450(2018) | 178 | 42773 | Pickled Sphincter |
| 8 | 0:55.523 | fc450(2018) | 376 | 48956 | Darquavious Hammercock| |
| 9 | 0:55.921 | crf450(2018) | 175 | 39768 | David Salas | SdWorks |
| 10 | 0:56.234 | crf450(2018) | 742 | 29285 | Kyle Hollenbeck | LateNightCrew |
| 11 | 0:56.500 | fc450(2017) | 369 | 48022 | SpOdE |
| 12 | 0:57.546 | fc450(2018) | 929 | 30210 | cody houghton / OBR |
| 13 | 0:57.757 | fc450(2018) | 184 | 20400 | tostitos pizza rolls |
| 14 | 0:58.867 | 250sxf(2018) | 110 | 43788 | Tom Luberda|BBR |
| 15 | 1:00.351 | 250sxf(2018) | 820 | 42118 | Dalton Oxborrow |
| 16 | 1:00.843 | 250sxf(2018) | 151 | 26670 | Jacko|Glizzy Racing |
| 17 | 1:07.046 | 250sxf(2018) | 910 | 42934 | Oliver Kamp |
| 18 | 1:07.382 | 250sxf(2018) | 258 | 31958 | Alec Serzynski |
| 19 | 1:07.523 | fc450(2018) | 740 | 5938 | rs740 |
| 20 | 1:07.859 | 250sxf(2018) | 30 | 37081 | Jason | BBR |
| 21 | 1:08.148 | fc450(2017) | 70 | 25490 | Hogan Mims |
| 22 | 1:10.070 | 250sxf(2017) | 84 | 37122 | pitta champ |
| 23 | 1:17.757 | 250sxf(2018) | 455 | 34727 | Mathias Langstrup |
| 24 | 1:19.109 | fc450(2018) | 217 | 34724 | Granny PinkSock |
| 25 | 1:23.429 | 250sxf(2018) | 156 | 31598 | Cade Miller | NiceGentlemen |
| 26 | 1:25.570 | 250sxf(2018) | 171 | 47678 | Jordan Berry |
| 27 | 1:38.265 | rm125 | 622 | 47564 | moore622(privateer) |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:38.265 | rm125 | 622 | 47564 | moore622(privateer) |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.828 | 250sxf(2018) | 68 | 11057 | Anton Stenberg |
| 2 | 0:54.921 | 250sxf(2018) | 76 | 16478 | Vivian Dabert | ZION |
| 3 | 0:58.867 | 250sxf(2018) | 110 | 43788 | Tom Luberda|BBR |
| 4 | 1:00.351 | 250sxf(2018) | 820 | 42118 | Dalton Oxborrow |
| 5 | 1:00.843 | 250sxf(2018) | 151 | 26670 | Jacko|Glizzy Racing |
| 6 | 1:07.046 | 250sxf(2018) | 910 | 42934 | Oliver Kamp |
| 7 | 1:07.382 | 250sxf(2018) | 258 | 31958 | Alec Serzynski |
| 8 | 1:07.859 | 250sxf(2018) | 30 | 37081 | Jason | BBR |
| 9 | 1:10.070 | 250sxf(2017) | 84 | 37122 | pitta champ |
| 10 | 1:17.757 | 250sxf(2018) | 455 | 34727 | Mathias Langstrup |
| 11 | 1:23.429 | 250sxf(2018) | 156 | 31598 | Cade Miller | NiceGentlemen |
| 12 | 1:25.570 | 250sxf(2018) | 171 | 47678 | Jordan Berry |
| 13 | 2:46.257 | 250sxf(2018) | 70 | 25490 | Hogan Mims |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:51.132 | fc450(2018) | JS4 | 2528 | JS4 |
| 2 | 0:53.515 | fc450(2018) | 17 | 5078 | yogi |
| 3 | 0:53.835 | 350sxf(2017) | 187 | 46982 | barkin |
| 4 | 0:54.171 | fc450(2018) | 110 | 5723 | Dixie Normous | Turnbar Racing |
| 5 | 0:54.976 | fc450(2018) | 178 | 42773 | Pickled Sphincter |
| 6 | 0:55.523 | fc450(2018) | 376 | 48956 | Darquavious Hammercock| |
| 7 | 0:55.921 | crf450(2018) | 175 | 39768 | David Salas | SdWorks |
| 8 | 0:56.234 | crf450(2018) | 742 | 29285 | Kyle Hollenbeck | LateNightCrew |
| 9 | 0:56.500 | fc450(2017) | 369 | 48022 | SpOdE |
| 10 | 0:57.546 | fc450(2018) | 929 | 30210 | cody houghton / OBR |
| 11 | 0:57.757 | fc450(2018) | 184 | 20400 | tostitos pizza rolls |
| 12 | 1:07.523 | fc450(2018) | 740 | 5938 | rs740 |
| 13 | 1:08.148 | fc450(2017) | 70 | 25490 | Hogan Mims |
| 14 | 1:19.109 | fc450(2018) | 217 | 34724 | Granny PinkSock |