CarnegeNSteeze.flowtechmxs.com:19947 - MatRob's Abandoned Quarry SX - 23' Nashville
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.406 | 250sxf(2017) | 84 | 37122 | pitta champ |
2 | 1:09.601 | 250sxf(2018) | 110 | 43788 | Tom Luberda|BBR |
3 | 1:20.351 | 250sxf(2018) | 202 | 41059 | Ryan Oppliger | BTO sport |
4 | 1:23.710 | fc450(2018) | 55 | 36983 | Dandre| BBR |
5 | 1:26.375 | fc450(2018) | 217 | 34724 | Granny PinkSock |
6 | 1:33.804 | crf450(2018) | 841 | 41718 | Josh Plymale | LateNightCrew |
7 | 1:43.921 | fc450(2018) | 27 | 43643 | Maxim Sonnerat |
8 | 2:45.140 | 250sxf(2018) | 48 | 37105 | Kai | BBR |
9 | 2:57.414 | 250sxf(2018) | 30 | 37081 | Jason | BBR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.406 | 250sxf(2017) | 84 | 37122 | pitta champ |
2 | 1:09.601 | 250sxf(2018) | 110 | 43788 | Tom Luberda|BBR |
3 | 1:20.351 | 250sxf(2018) | 202 | 41059 | Ryan Oppliger | BTO sport |
4 | 2:45.140 | 250sxf(2018) | 48 | 37105 | Kai | BBR |
5 | 2:57.414 | 250sxf(2018) | 30 | 37081 | Jason | BBR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:23.710 | fc450(2018) | 55 | 36983 | Dandre| BBR |
2 | 1:26.375 | fc450(2018) | 217 | 34724 | Granny PinkSock |
3 | 1:33.804 | crf450(2018) | 841 | 41718 | Josh Plymale | LateNightCrew |
4 | 1:43.921 | fc450(2018) | 27 | 43643 | Maxim Sonnerat |