CarnegeNSteeze.flowtechmxs.com:19947 - Buttery Smooth Revamped
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.515 | 250sxf(2018) | 184 | 20400 | Hunter Dasilva |
2 | 1:19.984 | rm125 | 435 | 33568 | tryston | sarms |
3 | 1:20.492 | rm125 | 71 | 39087 | Wyatt Hasemeier | Sarms |
4 | 1:23.250 | 250sxf(2018) | 178 | 42773 | John Wayne Gapesme |
5 | 1:54.703 | fc450(2018) | 384 | 19849 | jacknthecrack |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:19.984 | rm125 | 435 | 33568 | tryston | sarms |
2 | 1:20.460 | rm125 | 184 | 20400 | winner |
3 | 1:20.492 | rm125 | 71 | 39087 | Wyatt Hasemeier | Sarms |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.515 | 250sxf(2018) | 184 | 20400 | Hunter Dasilva |
2 | 1:23.250 | 250sxf(2018) | 178 | 42773 | John Wayne Gapesme |
3 | 1:29.203 | 250sxf(2018) | 435 | 33568 | tryston | sarms |
4 | 1:37.382 | 250sxf(2018) | 38 | 39087 | Mrs Matherly | Sarms |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:40.609 | fc450(2018) | 38 | 39087 | Mrs Matherly | Sarms |
2 | 1:54.703 | fc450(2018) | 384 | 19849 | jacknthecrack |
3 | 2:03.210 | fc450(2018) | 184 | 20400 | winner |