CarnegeNSteeze.flowtechmxs.com:19947 - MikaMX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:39.054 | fc450(2018) | 24 | 43052 | jroe | thuggyisdaddy | ClubMx Yamaha |
2 | 1:50.218 | 250sxf(2018) | 384 | 20400 | Hunter Dasilva | ShredCo x StapoMx |
3 | 1:52.132 | 250sxf(2018) | 1 | 29725 | Stevie Wonder |
4 | 1:52.609 | 250sxf(2018) | 69 | 37578 | Mad Dog v2 |
5 | 1:55.914 | rm250(2008) | 178 | 42773 | John Wayne Gapesme |
6 | 2:00.984 | 250sxf(2018) | 83 | 30622 | Joe Botocross |
7 | 2:07.835 | fc450(2018) | 23 | 37032 | thuggy | jroeisdaddy | ClubMx Yamaha |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:50.218 | 250sxf(2018) | 384 | 20400 | Hunter Dasilva | ShredCo x StapoMx |
2 | 1:52.132 | 250sxf(2018) | 1 | 29725 | Stevie Wonder |
3 | 1:52.609 | 250sxf(2018) | 69 | 37578 | Mad Dog v2 |
4 | 2:00.984 | 250sxf(2018) | 83 | 30622 | Joe Botocross |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:55.914 | rm250(2008) | 178 | 42773 | John Wayne Gapesme |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:39.054 | fc450(2018) | 24 | 43052 | jroe | thuggyisdaddy | ClubMx Yamaha |
2 | 2:07.835 | fc450(2018) | 23 | 37032 | thuggy | jroeisdaddy | ClubMx Yamaha |