CarnegeNSteeze.flowtechmxs.com:19947 - ZION Motocross Training DAY 2022
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:49.687 | 250sxf(2018) | 184 | 20400 | ted bundy |
2 | 1:52.070 | 250sxf(2018) | 178 | 42773 | Joe Motocross |
3 | 1:55.125 | 250sxf(2018) | 71 | 39087 | Welchs Grape Juice |
4 | 1:59.281 | 250sxf(2018) | 376 | 48956 | Thomas Welch| Washed up |
5 | 2:08.289 | fc450(2018) | 9 | 14237 | Daniel Cooper |
6 | 2:27.898 | 250sxf(2018) | 141 | 15736 | Jack Wormald |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:49.687 | 250sxf(2018) | 184 | 20400 | ted bundy |
2 | 1:52.070 | 250sxf(2018) | 178 | 42773 | Joe Motocross |
3 | 1:55.125 | 250sxf(2018) | 71 | 39087 | Welchs Grape Juice |
4 | 1:59.281 | 250sxf(2018) | 376 | 48956 | Thomas Welch| Washed up |
5 | 2:27.898 | 250sxf(2018) | 141 | 15736 | Jack Wormald |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:14.757 | rm250(2008) | 178 | 42773 | John Wayne Gapesme |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:08.289 | fc450(2018) | 9 | 14237 | Daniel Cooper |