ChickenJoSurfShop.flowtechmxs.com:19977 - 2024 Team Hawkey Supercross Test Track
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:10.867 | fc450(2018) | 919 | 21188 | Chicken Jo |
2 | 1:13.507 | fc450(2018) | 95 | 19791 | Noah Karassy | NCK Decals & Media |
3 | 1:13.687 | 250sxf(2018) | 359 | 27940 | DT |
4 | 1:22.281 | 250sxf(2017) | 64 | 56329 | Deegan mckenzie|all gas racing |
5 | 1:23.328 | fc450(2018) | 317 | 15155 | Cody B |
6 | 1:23.804 | 250sxf(2018) | 56 | 41002 | Brock Garrett |
7 | 1:42.695 | 250sxf(2018) | 46 | 44191 | jake mccutcheon |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.687 | 250sxf(2018) | 359 | 27940 | DT |
2 | 1:22.281 | 250sxf(2017) | 64 | 56329 | Deegan mckenzie|all gas racing |
3 | 1:23.804 | 250sxf(2018) | 56 | 41002 | Brock Garrett |
4 | 1:42.695 | 250sxf(2018) | 46 | 44191 | jake mccutcheon |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:10.867 | fc450(2018) | 919 | 21188 | Chicken Jo |
2 | 1:13.507 | fc450(2018) | 95 | 19791 | Noah Karassy | NCK Decals & Media |
3 | 1:23.328 | fc450(2018) | 317 | 15155 | Cody B |