ChickenJoSurfShop.flowtechmxs.com:19977 - JGMX: Owens Valley MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:55.976 | fc450(2018) | 95 | 19791 | Noah Karassy | NCK Decals & Media |
2 | 2:56.382 | 250sxf(2018) | 57 | 46764 | scapin |
3 | 3:07.320 | fc450(2018) | 9 | 3965 | D9 |
4 | 3:07.484 | 250sxf(2018) | 714 | 16112 | RJ Roy |
5 | 3:09.085 | fc450(2018) | 317 | 15155 | 317 |
6 | 3:14.406 | 250sxf(2018) | 284 | 5364 | Harvey Isborne | Privateer |
7 | 3:16.156 | 250sxf(2018) | 158 | 34056 | shhh |
8 | 3:27.781 | fc450(2018) | 69 | 56238 | carlos |
9 | 3:33.562 | 250sxf(2016) | 438 | 54915 | Gabriel Bedard |
10 | 3:34.296 | fc450(2018) | 919 | 21188 | Chicken Jo | CNVS |
11 | 3:49.890 | rm125 | 1 | 21967 | Dash McMillin | Frosty Race Co. |
12 | 3:53.695 | 250sxf(2018) | 926 | 56472 | camo gaston |
13 | 4:01.085 | rm125 | 935 | 18526 | Aaron Bowen |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:49.890 | rm125 | 1 | 21967 | Dash McMillin | Frosty Race Co. |
2 | 3:54.468 | rm125 | 926 | 56472 | camo gaston |
3 | 4:01.085 | rm125 | 935 | 18526 | Aaron Bowen |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:56.382 | 250sxf(2018) | 57 | 46764 | scapin |
2 | 3:07.484 | 250sxf(2018) | 714 | 16112 | RJ Roy |
3 | 3:14.406 | 250sxf(2018) | 284 | 5364 | Harvey Isborne | Privateer |
4 | 3:16.156 | 250sxf(2018) | 158 | 34056 | shhh |
5 | 3:33.562 | 250sxf(2016) | 438 | 54915 | Gabriel Bedard |
6 | 3:53.695 | 250sxf(2018) | 926 | 56472 | camo gaston |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:55.976 | fc450(2018) | 95 | 19791 | Noah Karassy | NCK Decals & Media |
2 | 3:07.320 | fc450(2018) | 9 | 3965 | D9 |
3 | 3:09.085 | fc450(2018) | 317 | 15155 | 317 |
4 | 3:27.781 | fc450(2018) | 69 | 56238 | carlos |
5 | 3:34.296 | fc450(2018) | 919 | 21188 | Chicken Jo | CNVS |