ChickenJoSurfShop.flowtechmxs.com:19977 - 2022 Supercross Rd 01 - Anaheim 1
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.718 | 450sxf(2016) | 308 | 15155 | Cody Branson |
2 | 1:05.226 | 350sxf(2017) | 567 | 28659 | Jason Felkey |
3 | 1:08.671 | fc450(2018) | 919 | 21188 | Chicken Jo |
4 | 1:16.289 | 250sxf(2018) | 129 | 35025 | Chance Bray | Gas Monkey Garage |
5 | 1:31.890 | 250sxf(2018) | 12 | 49006 | Walker Nalley| Altus Motorsports |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.257 | 250sxf(2018) | 317 | 15155 | cody b |
2 | 1:07.468 | 250sxf(2018) | 567 | 28659 | Jason Felkey |
3 | 1:16.289 | 250sxf(2018) | 129 | 35025 | Chance Bray | Gas Monkey Garage |
4 | 1:31.890 | 250sxf(2018) | 12 | 49006 | Walker Nalley| Altus Motorsports |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.718 | 450sxf(2016) | 308 | 15155 | Cody Branson |
2 | 1:05.226 | 350sxf(2017) | 567 | 28659 | Jason Felkey |
3 | 1:08.671 | fc450(2018) | 919 | 21188 | Chicken Jo |