ChundyMX.flowtechmxs.com:20006 - 2023 Boot's House Arenacross Rd5
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:33.226 | 250sxf(2018) | 351 | 13468 | jack rogers |
2 | 0:33.492 | 250sxf(2018) | 273 | 43628 | Everett McDonald | North Star |
3 | 0:34.679 | 250sxf(2018) | 147 | 45824 | Elliott McDonald | North Star |
4 | 0:35.648 | fc450(2017) | 74 | 12641 | Colton Durand |
5 | 0:35.679 | 250sxf(2018) | 267 | 33056 | Josh ibby | North Star |
6 | 0:40.054 | 250sxf(2018) | 29 | 47165 | tj woods | Mxs Dippers |
7 | 0:41.296 | 250sxf(2018) | 9 | 56438 | owen strawn| Mxs Dippers |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:33.226 | 250sxf(2018) | 351 | 13468 | jack rogers |
2 | 0:33.492 | 250sxf(2018) | 273 | 43628 | Everett McDonald | North Star |
3 | 0:34.679 | 250sxf(2018) | 147 | 45824 | Elliott McDonald | North Star |
4 | 0:35.679 | 250sxf(2018) | 267 | 33056 | Josh ibby | North Star |
5 | 0:40.054 | 250sxf(2018) | 29 | 47165 | tj woods | Mxs Dippers |
6 | 0:41.296 | 250sxf(2018) | 9 | 56438 | owen strawn| Mxs Dippers |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:35.648 | fc450(2017) | 74 | 12641 | Colton Durand |