ColtonAdams.flowtechmxs.com:20031 - JMX-2022 Factory Goons Compound MX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:36.757 | fc450(2018) | 227 | 49677 | Colton Adams | Factory Goons |
2 | 2:44.406 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
3 | 2:45.453 | 250sxf(2018) | 90 | 43398 | Lucas| MotoSandbox |
4 | 2:46.726 | 250sxf(2018) | 51 | 34615 | Ryder Thompson | Factory Goons |
5 | 2:59.710 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
6 | 3:06.859 | 250sxf(2017) | 21 | 36648 | Hagen Snider | Factory Goons |
7 | 3:11.578 | 250sxf(2018) | 125 | 49759 | Noah Burgess | Factory goons |
8 | 3:39.765 | 250sxf(2018) | 126 | 47313 | Jacob williamson | MonsterMountainMx |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:44.406 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
2 | 2:45.453 | 250sxf(2018) | 90 | 43398 | Lucas| MotoSandbox |
3 | 2:46.726 | 250sxf(2018) | 51 | 34615 | Ryder Thompson | Factory Goons |
4 | 2:59.710 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
5 | 3:06.859 | 250sxf(2017) | 21 | 36648 | Hagen Snider | Factory Goons |
6 | 3:11.578 | 250sxf(2018) | 125 | 49759 | Noah Burgess | Factory goons |
7 | 3:39.765 | 250sxf(2018) | 126 | 47313 | Jacob williamson | MonsterMountainMx |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:36.757 | fc450(2018) | 227 | 49677 | Colton Adams | Factory Goons |