ColtonAdams.flowtechmxs.com:20031 - JGMX: LACR
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:22.492 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
2 | 1:24.359 | 250sxf(2018) | 61 | 23279 | Colten Savage | looking for a team |
3 | 1:24.773 | fc450(2018) | 227 | 49677 | Colton Adams | Factory Goons |
4 | 1:25.343 | 250sxf(2018) | 125 | 49759 | Noah Burgess|LCN Racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:22.492 | 250sxf(2018) | 515 | 39754 | Jacob Kingsfield | MonsterMountainMx |
2 | 1:24.359 | 250sxf(2018) | 61 | 23279 | Colten Savage | looking for a team |
3 | 1:25.343 | 250sxf(2018) | 125 | 49759 | Noah Burgess|LCN Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:24.773 | fc450(2018) | 227 | 49677 | Colton Adams | Factory Goons |