ColtonAdams.flowtechmxs.com:20031 - 2019 St.Jude Round 3 - Pomeroy Facility
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:08.195 | 250sxf(2018) | 848 | 39544 | Logan St.Denis|Firepower |
2 | 2:11.484 | rm250(2008) | 713 | 20656 | Nick Niles | Vurbmoto |
3 | 2:13.921 | cr125 | 227 | 49677 | Colton Adams | Factory Goons |
4 | 2:15.125 | 250sxf(2018) | 125 | 49759 | Noah Burgess|LCN Racing |
5 | 2:15.484 | 250sxf(2018) | 90 | 43398 | Lucas| MotoSandbox |
6 | 2:17.117 | 250sxf(2018) | 42 | 29285 | Kyle Hollenbeck | LateNightCrew |
7 | 2:17.406 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
8 | 2:17.859 | 250sxf(2018) | 41 | 41718 | GiggleBush | LateNightCrew |
9 | 2:18.875 | 250sxf(2018) | 12 | 38837 | will todd | LateNightCrew |
10 | 2:23.851 | 250sxf(2018) | 81 | 36681 | Derrick Anderson 81 |
11 | 2:24.554 | rm125 | 21 | 36648 | Hagen |
12 | 2:26.304 | 250sxf(2018) | 460 | 46707 | Michael Hicks |
13 | 2:28.976 | 250sxf(2018) | 823 | 37147 | Ashton| Cyber Dezigns |
14 | 2:31.539 | 250sxf(2018) | 15 | 34042 | Jaron Nugent | factory goons |
15 | 2:31.695 | 250sxf(2018) | 126 | 47313 | Jacob williamson | Factory Goons |
16 | 2:40.937 | 250sxf(2018) | 391 | 43609 | webb |
17 | 2:41.890 | 250sxf(2018) | 496 | 49006 | Walker Nalley | HB Moto Co. |
18 | 2:47.718 | 250sxf(2018) | 22 | 29780 | Jordan Newell | LateNightCrew |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.921 | cr125 | 227 | 49677 | Colton Adams | Factory Goons |
2 | 2:24.554 | rm125 | 21 | 36648 | Hagen |
3 | 2:30.601 | rm125 | 713 | 20656 | Nick Niles | Vurbmoto |
4 | 2:40.828 | rm125 | 823 | 37147 | Ashton| Cyber Dezigns |
5 | 3:13.289 | cr125 | 126 | 47313 | Jacob williamson | Factory Goons |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:08.195 | 250sxf(2018) | 848 | 39544 | Logan St.Denis|Firepower |
2 | 2:15.125 | 250sxf(2018) | 125 | 49759 | Noah Burgess|LCN Racing |
3 | 2:15.484 | 250sxf(2018) | 90 | 43398 | Lucas| MotoSandbox |
4 | 2:17.117 | 250sxf(2018) | 42 | 29285 | Kyle Hollenbeck | LateNightCrew |
5 | 2:17.406 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
6 | 2:17.859 | 250sxf(2018) | 41 | 41718 | GiggleBush | LateNightCrew |
7 | 2:18.875 | 250sxf(2018) | 12 | 38837 | will todd | LateNightCrew |
8 | 2:23.851 | 250sxf(2018) | 81 | 36681 | Derrick Anderson 81 |
9 | 2:26.304 | 250sxf(2018) | 460 | 46707 | Michael Hicks |
10 | 2:27.851 | 250sxf(2018) | 713 | 20656 | Nick Niles | Vurbmoto |
11 | 2:28.976 | 250sxf(2018) | 823 | 37147 | Ashton| Cyber Dezigns |
12 | 2:31.539 | 250sxf(2018) | 15 | 34042 | Jaron Nugent | factory goons |
13 | 2:31.695 | 250sxf(2018) | 126 | 47313 | Jacob williamson | Factory Goons |
14 | 2:37.726 | 250sxf(2017) | 21 | 36648 | Hagen |
15 | 2:40.937 | 250sxf(2018) | 391 | 43609 | webb |
16 | 2:41.890 | 250sxf(2018) | 496 | 49006 | Walker Nalley | HB Moto Co. |
17 | 2:47.718 | 250sxf(2018) | 22 | 29780 | Jordan Newell | LateNightCrew |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:11.484 | rm250(2008) | 713 | 20656 | Nick Niles | Vurbmoto |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:17.656 | fc450(2018) | 227 | 49677 | Colton Adams | Factory Goons |
2 | 2:44.695 | crf450(2018) | 460 | 46707 | Michael Hicks |