ColtonAdams.flowtechmxs.com:20031 - 2022 Supercross Rd 14 - Atlanta
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:33.414 | fc450(2018) | 117 | 23098 | Aaron Cottrell |
2 | 1:36.796 | fc450(2018) | 413 | 31077 | Tylin Juskae |
3 | 1:37.726 | 250sxf(2018) | 13 | 33351 | Blake Wicklund | AEO |
4 | 1:38.835 | 250sxf(2018) | 227 | 49677 | Colton Adams | Factory Goons |
5 | 1:55.523 | 250sxf(2017) | 243 | 14689 | Andrew Jennings | Privateer |
6 | 2:05.179 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
7 | 2:11.023 | 250sxf(2018) | 112 | 22207 | Bentley Tondu| Factory Goons |
8 | 2:21.523 | 250sxf(2018) | 126 | 47313 | Jacob williamson | Factory Goons |
9 | 2:46.898 | 250sxf(2017) | 21 | 36648 | Hagen |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:37.726 | 250sxf(2018) | 13 | 33351 | Blake Wicklund | AEO |
2 | 1:38.835 | 250sxf(2018) | 227 | 49677 | Colton Adams | Factory Goons |
3 | 1:55.523 | 250sxf(2017) | 243 | 14689 | Andrew Jennings | Privateer |
4 | 2:05.179 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
5 | 2:11.023 | 250sxf(2018) | 112 | 22207 | Bentley Tondu| Factory Goons |
6 | 2:21.523 | 250sxf(2018) | 126 | 47313 | Jacob williamson | Factory Goons |
7 | 2:46.898 | 250sxf(2017) | 21 | 36648 | Hagen |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:33.414 | fc450(2018) | 117 | 23098 | Aaron Cottrell |
2 | 1:36.796 | fc450(2018) | 413 | 31077 | Tylin Juskae |
3 | 2:05.210 | fc450(2018) | 227 | 49677 | Colton Adams | Factory Goons |