DIDDYSCRIB69.flowtechmxs.com:20188 - JGMX: Dew Island - Arenacross
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:37.093 | fc450(2017) | 72 | 47539 | Max Vohland | Rhino Pill (No Headache) |
| 2 | 0:51.289 | 250sxf(2018) | 199 | 56219 | Jaxson Stanley | the spot |
| 3 | 0:51.351 | 250sxf(2018) | 144 | 56645 | KK144 |
| 4 | 0:53.015 | 250sxf(2018) | 303 | 41468 | Sawyer Treadwell |
| 5 | 1:28.015 | 250sxf(2018) | 10 | 51001 | DONDON |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:05.125 | rm125 | 199 | 56219 | Jaxson Stanley | the spot |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:51.289 | 250sxf(2018) | 199 | 56219 | Jaxson Stanley | the spot |
| 2 | 0:51.351 | 250sxf(2018) | 144 | 56645 | KK144 |
| 3 | 0:53.015 | 250sxf(2018) | 303 | 41468 | Sawyer Treadwell |
| 4 | 1:28.015 | 250sxf(2018) | 10 | 51001 | DONDON |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:37.093 | fc450(2017) | 72 | 47539 | Max Vohland | Rhino Pill (No Headache) |
| 2 | 0:54.750 | 350sxf(2017) | 199 | 56219 | Jaxson Stanley | the spot |