DS15.flowtechmxs.com:20215 - 2025 Supercross Rd 01 - Anaheim 1
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:15.945 | fc450(2018) | 52 | 52484 | Koda Revis | Fnr |
| 2 | 1:16.007 | 250sxf(2018) | 852 | 37645 | Riley Clapp | FNR |
| 3 | 1:18.781 | fc450(2017) | 15 | 56300 | Donovan liebl | Donny Racing |
| 4 | 1:20.539 | 250sxf(2018) | 158 | 47415 | Nate Snelgrove | FNR @snellyfilms |
| 5 | 1:20.992 | 250sxf(2018) | 926 | 16277 | Dill Revis | FNR |
| 6 | 1:23.851 | 250sxf(2018) | 205 | 54684 | Carter Coss | FNR |
| 7 | 1:40.109 | 250sxf(2018) | 108 | 49486 | Joseph Lagueux |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:16.007 | 250sxf(2018) | 852 | 37645 | Riley Clapp | FNR |
| 2 | 1:20.539 | 250sxf(2018) | 158 | 47415 | Nate Snelgrove | FNR @snellyfilms |
| 3 | 1:20.992 | 250sxf(2018) | 926 | 16277 | Dill Revis | FNR |
| 4 | 1:23.851 | 250sxf(2018) | 205 | 54684 | Carter Coss | FNR |
| 5 | 1:40.109 | 250sxf(2018) | 108 | 49486 | Joseph Lagueux |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:15.945 | fc450(2018) | 52 | 52484 | Koda Revis | Fnr |
| 2 | 1:18.781 | fc450(2017) | 15 | 56300 | Donovan liebl | Donny Racing |