DiddyRizz.flowtechmxs.com:20256 - JGSX: 2026 Cleveland
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:50.390 | fc450(2018) | ??? | 34302 | leanord hawthorp |
| 2 | 0:50.742 | fc450(2018) | 747 | 56370 | Jordan Van Wyk | KUK PRAAT |
| 3 | 0:52.007 | fc450(2018) | 82 | 56733 | Good enloud |
| 4 | 0:53.523 | fc450(2018) | 28 | 51116 | tear off |
| 5 | 0:53.773 | 250sxf(2018) | cum | 48265 | Grant Mcdonald |
| 6 | 0:55.687 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 7 | 1:05.609 | fc450(2018) | 217 | 57729 | Feral Mexican |
| 8 | 1:06.492 | 250sxf(2018) | 36 | 27380 | Nico Greutmann |
| 9 | 1:08.007 | fc450(2018) | 090 | 46476 | jeff |
| 10 | 1:13.812 | 250sxf(2018) | 81 | 47603 | EmileDeBaere/EDI Racing |
| 11 | 1:21.320 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.773 | 250sxf(2018) | cum | 48265 | Grant Mcdonald |
| 2 | 1:06.492 | 250sxf(2018) | 36 | 27380 | Nico Greutmann |
| 3 | 1:07.242 | 250sxf(2018) | 747 | 56370 | Jordan Van Wyk | KUK PRAAT |
| 4 | 1:13.812 | 250sxf(2018) | 81 | 47603 | EmileDeBaere/EDI Racing |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:50.390 | fc450(2018) | ??? | 34302 | leanord hawthorp |
| 2 | 0:50.742 | fc450(2018) | 747 | 56370 | Jordan Van Wyk | KUK PRAAT |
| 3 | 0:52.007 | fc450(2018) | 82 | 56733 | Good enloud |
| 4 | 0:53.523 | fc450(2018) | 28 | 51116 | tear off |
| 5 | 0:55.687 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 6 | 1:05.609 | fc450(2018) | 217 | 57729 | Feral Mexican |
| 7 | 1:08.007 | fc450(2018) | 090 | 46476 | jeff |
| 8 | 1:21.320 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |