DiddyRizz.flowtechmxs.com:20256 - JGSX: 2026 Detroit
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.992 | fc450(2018) | ??? | 34302 | jarvis higglebop |
| 2 | 0:59.960 | fc450(2018) | 28 | 51116 | tear off |
| 3 | 1:02.625 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 4 | 1:02.835 | fc450(2018) | 82 | 56733 | Good enloud |
| 5 | 1:03.164 | 250sxf(2018) | 747 | 56370 | Jordan Van Wyk | KUK PRAAT |
| 6 | 1:03.382 | fc450(2018) | 090 | 46476 | jeff |
| 7 | 1:11.531 | 250sxf(2018) | cum | 48265 | Grant Mcdonald |
| 8 | 1:16.679 | fc450(2018) | 217 | 57729 | Feral Mexican |
| 9 | 1:19.687 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |
| 10 | 1:20.476 | 250sxf(2018) | 81 | 47603 | EmileDeBaere/EDI Racing |
| 11 | 1:21.929 | 250sxf(2018) | 36 | 27380 | Nico Greutmann |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:22.859 | rm125 | 81 | 47603 | EmileDeBaere/EDI Racing |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.164 | 250sxf(2018) | 747 | 56370 | Jordan Van Wyk | KUK PRAAT |
| 2 | 1:11.531 | 250sxf(2018) | cum | 48265 | Grant Mcdonald |
| 3 | 1:20.476 | 250sxf(2018) | 81 | 47603 | EmileDeBaere/EDI Racing |
| 4 | 1:21.929 | 250sxf(2018) | 36 | 27380 | Nico Greutmann |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.992 | fc450(2018) | ??? | 34302 | jarvis higglebop |
| 2 | 0:59.960 | fc450(2018) | 28 | 51116 | tear off |
| 3 | 1:02.625 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 4 | 1:02.835 | fc450(2018) | 82 | 56733 | Good enloud |
| 5 | 1:03.382 | fc450(2018) | 090 | 46476 | jeff |
| 6 | 1:16.679 | fc450(2018) | 217 | 57729 | Feral Mexican |
| 7 | 1:19.687 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |