DiddyRizz.flowtechmxs.com:20256 - Mount Whitney MX Smooth
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:45.210 | fc450(2018) | 28 | 51987 | Jamison Jiggle Shits III |
| 2 | 1:45.437 | 250sxf(2018) | 18 | 22064 | nicoletti's buttplug |
| 3 | 1:47.500 | fc450(2018) | 82 | 56733 | Bee Differ |
| 4 | 1:51.851 | 250sxf(2018) | 46 | 39167 | Christopher Harris | Swapmotolive.com |
| 5 | 1:56.000 | 250sxf(2018) | 129 | 46492 | Gauge Brown | Swapmotolive.com |
| 6 | 1:56.125 | fc450(2018) | 28 | 51116 | Jamison Jiggle Shits III |
| 7 | 1:56.828 | 250sxf(2018) | bbg | 48265 | jillian cooper's vibrator |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:45.437 | 250sxf(2018) | 18 | 22064 | nicoletti's buttplug |
| 2 | 1:51.851 | 250sxf(2018) | 46 | 39167 | Christopher Harris | Swapmotolive.com |
| 3 | 1:56.000 | 250sxf(2018) | 129 | 46492 | Gauge Brown | Swapmotolive.com |
| 4 | 1:56.828 | 250sxf(2018) | bbg | 48265 | jillian cooper's vibrator |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:45.210 | fc450(2018) | 28 | 51987 | Jamison Jiggle Shits III |
| 2 | 1:47.500 | fc450(2018) | 82 | 56733 | Bee Differ |
| 3 | 1:56.125 | fc450(2018) | 28 | 51116 | Jamison Jiggle Shits III |