Dirtbikekidz.flowtechmxs.com:20005 - JGMX: Gibel's Crossing
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:25.687 | 250sxf(2018) | bob | 56416 | vince friese |
2 | 2:33.671 | rm125 | 101 | 49054 | Dylan Roper |
3 | 2:46.101 | 250sxf(2018) | 92 | 44762 | jebroni |
4 | 2:48.906 | 250sxf(2018) | 22 | 55169 | plug |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:33.671 | rm125 | 101 | 49054 | Dylan Roper |
2 | 2:49.078 | rm125 | 92 | 44762 | jebroni |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:25.687 | 250sxf(2018) | bob | 56416 | vince friese |
2 | 2:46.101 | 250sxf(2018) | 92 | 44762 | jebroni |
3 | 2:48.906 | 250sxf(2018) | 22 | 55169 | plug |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|