Dirtbikekidz.flowtechmxs.com:20005 - Sim Bros Steeze Facility
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:53.179 | fc450(2017) | 377 | 59866 | Kolton Hrdlicka |
| 2 | 1:56.406 | 250sxf(2018) | 31 | 50661 | blqkedotexe | FNN |
| 3 | 1:56.703 | crf450(2018) | 23 | 41203 | Dominick Prickett |
| 4 | 1:56.835 | fc450(2018) | sex | 29921 | jamieson figgledart |
| 5 | 1:58.617 | 250sxf(2018) | 550 | 44243 | Berry | Precision Motorsports |
| 6 | 2:00.218 | 250sxf(2018) | 497 | 7315 | Andrew Maroney | CV |
| 7 | 2:00.734 | 250sxf(2018) | 49 | 22064 | Caleb Bates|i like dirtbikes |
| 8 | 2:00.843 | rm125 | 28 | 40174 | royal club |
| 9 | 2:01.007 | fc450(2018) | 28 | 32214 | Faded-Oblivion |
| 10 | 2:01.257 | fc450(2018) | 223 | 59124 | McIntosh |
| 11 | 2:01.601 | 250sxf(2018) | 835 | 11994 | Kiefer Martin |
| 12 | 2:01.992 | fc450(2018) | 17 | 32754 | matty17 |
| 13 | 2:02.585 | 250sxf(2018) | 561 | 34603 | Max Chambers IG:@Moto.Fails |
| 14 | 2:02.742 | fc450(2018) | 726 | 39111 | Mike Tyson |
| 15 | 2:03.179 | cr250(2007) | 134 | 13639 | grandma134 |
| 16 | 2:03.265 | rm125 | 197 | 58052 | mavrikgish|the spot racing |
| 17 | 2:03.390 | 450sxf(2018) | 725 | 32999 | Kaden Casey |
| 18 | 2:03.492 | rm125 | 310 | 56797 | Tanner Baughman |
| 19 | 2:04.007 | 250sxf(2018) | 194 | 55882 | Grant Anderson | Anderson Graphics Co. |
| 20 | 2:04.093 | rm250(2008) | 246 | 28392 | Joe Holzapfel |
| 21 | 2:04.718 | rm250(2008) | 44 | 48711 | Alex Gillihan 44 | DJ's DESIGNS |
| 22 | 2:05.343 | fc450(2018) | 41 | 37907 | yourmomfav |
| 23 | 2:05.625 | rm125 | 28 | 12581 | Frank Jackson | Phil's |
| 24 | 2:06.062 | 250sxf(2018) | 573 | 40414 | DirtHumper69 |
| 25 | 2:06.500 | 250sxf(2018) | 147 | 46707 | Isaac | OBR x Glusta |
| 26 | 2:06.812 | fc450(2018) | 331 | 56177 | Rapp331 |
| 27 | 2:09.046 | 250sxf(2018) | 958 | 31961 | matty |
| 28 | 2:09.273 | 250sxf(2018) | 79 | 49286 | Mariknocks |
| 29 | 2:09.656 | crf450(2018) | 3 | 44893 | coletn isa bitch |
| 30 | 2:10.437 | 450sxf(2018) | 29 | 57980 | luc perrot |
| 31 | 2:10.851 | 250sxf(2016) | 8 | 57322 | Kruzzer88 |
| 32 | 2:11.085 | 250sxf(2018) | 38 | 59620 | Chase nemeth | Elite Designs Co |
| 33 | 2:11.164 | crf450(2018) | 23 | 57414 | xlix |
| 34 | 2:11.617 | 450sxf(2018) | 625 | 25167 | Shawn625 |
| 35 | 2:12.687 | 250sxf(2018) | 767 | 41381 | josy |
| 36 | 2:13.687 | 250sxf(2018) | 15 | 41831 | Brock Moore |
| 37 | 2:13.976 | fc450(2018) | 29 | 21230 | Logical |
| 38 | 2:14.335 | 250sxf(2018) | 55 | 40016 | jdinc. |
| 39 | 2:15.648 | rm250(2008) | 188 | 24150 | STAGGS188/DJ'S DESIGNS |
| 40 | 2:15.687 | fc450(2017) | 247 | 57413 | Jesse Alcon |
| 41 | 2:17.804 | 250sxf(2018) | 426 | 39075 | HC MattsoN | Becker Racing |
| 42 | 2:18.531 | 250sxf(2018) | 373 | 41985 | MARCUS |
| 43 | 2:19.234 | 250sxf(2018) | 122 | 50494 | FATBOY | FBR.CO | FNN |
| 44 | 2:20.031 | fc450(2018) | 811 | 48056 | Osama Bin Laden |
| 45 | 2:20.320 | 250sxf(2018) | 130 | 44730 | Ethan Mcdowell | MXS Slowpokes |
| 46 | 2:22.117 | 250sxf(2018) | 23 | 47583 | Anthony Lentini \ CCD MOTO.CO |
| 47 | 2:22.710 | 250sxf(2018) | 97 | 48762 | Hunter Loomis |
| 48 | 2:23.796 | yz250(2012) | 717 | 57468 | Nate | |
| 49 | 2:23.875 | 250sxf(2018) | 11 | 57027 | Kyle McDonnell |
| 50 | 2:28.843 | fc450(2018) | 131 | 37330 | Magnus Gregersen | Defenders |
| 51 | 2:29.242 | 250sxf(2018) | 1 | 42422 | 247 Trstan |
| 52 | 2:29.679 | rm250(2008) | 526 | 42535 | jacob melgaard |
| 53 | 2:30.500 | fc450(2018) | 76 | 28909 | Joe |
| 54 | 2:32.257 | rm250(2008) | 194 | 57583 | liam \ almost bigbirdracing |
| 55 | 2:33.007 | yz250(2012) | 73 | 39486 | Hamish McConnell |
| 56 | 2:34.054 | 250sxf(2018) | 69 | 45296 | your owner |
| 57 | 2:35.265 | 250sxf(2018) | 155 | 41750 | Swerty |
| 58 | 2:36.578 | fc450(2018) | 54 | 47980 | Gavan Bartholomew |
| 59 | 2:39.070 | rm250(2008) | 102 | 49310 | Valdemar Rune |
| 60 | 2:39.953 | 250sxf(2018) | 28 | 51116 | Blzzy |
| 61 | 2:41.531 | crf450(2018) | 217 | 57729 | Derek DeHoyos |
| 62 | 2:41.671 | 250sxf(2017) | 518 | 45328 | Cooper |
| 63 | 2:42.734 | 250sxf(2018) | 08 | 56603 | Kannin Martin | FNN |
| 64 | 2:43.804 | fc450(2018) | 438 | 22787 | Caleb Anderson |
| 65 | 2:43.906 | rm125 | 494 | 48249 | MonkeMan |
| 66 | 2:44.039 | 250sxf(2018) | 54 | 26516 | hudson54 |
| 67 | 2:46.070 | 250sxf(2018) | 282 | 48265 | Grant McDonald |
| 68 | 2:49.507 | fc450(2018) | 21 | 47070 | your dad |
| 69 | 2:51.187 | fc450(2017) | 471 | 48807 | Eden Harmon |
| 70 | 2:53.875 | crf450(2018) | 47 | 2161 | dellblad |
| 71 | 2:59.250 | 250sxf(2018) | 61 | 55135 | davyam450 |
| 72 | 2:59.796 | yz450f(2017) | 47 | 36034 | Troniix |
| 73 | 3:02.671 | 250sxf(2017) | 134 | 41793 | trunky |
| 74 | 3:13.226 | crf450(2018) | 458 | 35706 | borawski |
| 75 | 3:24.421 | 250sxf(2018) | 20 | 19050 | JFK |
| 76 | 3:27.054 | 250sxf(2018) | 28 | 47606 | TylerJoe Motocross |
| 77 | 3:28.148 | 250sxf(2018) | 725 | 55464 | LGBTQI+ Carter |
| 78 | 3:41.609 | 250sxf(2018) | 257 | 57076 | Jenkins |
| 79 | 4:12.218 | 250sxf(2017) | 108 | 40638 | Grason carmicaelGGJRACING |
| 80 | 4:12.804 | 250sxf(2018) | 9 | 12262 | duke brown |
| 81 | 7:34.968 | 250sxf(2018) | 1 | 57329 | Frank |
| 82 | 8:03.039 | 250sxf(2018) | 10 | 48986 | Gaven Giomi/GG Racing |
| 83 | 11:17.671 | fc450(2018) | 001 | 46476 | Diddybop |
| 84 | 27:43.804 | fc450(2018) | 50 | 47682 | Banjo-50 l @TEAM CH1CK3N |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:57.257 | rm125 | 377 | 59866 | Kolton Hrdlicka |
| 2 | 2:00.460 | rm125 | 550 | 44243 | Berry | Precision Motorsports |
| 3 | 2:00.843 | rm125 | 28 | 40174 | royal club |
| 4 | 2:03.265 | rm125 | 197 | 58052 | mavrikgish|the spot racing |
| 5 | 2:03.492 | rm125 | 310 | 56797 | Tanner Baughman |
| 6 | 2:05.625 | rm125 | 28 | 12581 | Frank Jackson | Phil's |
| 7 | 2:10.335 | rm125 | 187 | 22064 | caleb bates |
| 8 | 2:43.906 | rm125 | 494 | 48249 | MonkeMan |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:53.296 | 250sxf(2018) | 377 | 59866 | Kolton Hrdlicka |
| 2 | 1:56.406 | 250sxf(2018) | 31 | 50661 | blqkedotexe | FNN |
| 3 | 1:58.617 | 250sxf(2018) | 550 | 44243 | Berry | Precision Motorsports |
| 4 | 2:00.218 | 250sxf(2018) | 497 | 7315 | Andrew Maroney | CV |
| 5 | 2:00.734 | 250sxf(2018) | 49 | 22064 | Caleb Bates|i like dirtbikes |
| 6 | 2:01.601 | 250sxf(2018) | 835 | 11994 | Kiefer Martin |
| 7 | 2:02.585 | 250sxf(2018) | 561 | 34603 | Max Chambers IG:@Moto.Fails |
| 8 | 2:04.007 | 250sxf(2018) | 194 | 55882 | Grant Anderson | Anderson Graphics Co. |
| 9 | 2:06.062 | 250sxf(2018) | 573 | 40414 | DirtHumper69 |
| 10 | 2:06.500 | 250sxf(2018) | 147 | 46707 | Isaac | OBR x Glusta |
| 11 | 2:09.046 | 250sxf(2018) | 958 | 31961 | matty |
| 12 | 2:09.273 | 250sxf(2018) | 79 | 49286 | Mariknocks |
| 13 | 2:10.851 | 250sxf(2016) | 8 | 57322 | Kruzzer88 |
| 14 | 2:11.085 | 250sxf(2018) | 38 | 59620 | Chase nemeth | Elite Designs Co |
| 15 | 2:11.414 | 250sxf(2018) | 310 | 56797 | Tanner Baughman |
| 16 | 2:12.687 | 250sxf(2018) | 767 | 41381 | josy |
| 17 | 2:13.687 | 250sxf(2018) | 15 | 41831 | Brock Moore |
| 18 | 2:14.335 | 250sxf(2018) | 55 | 40016 | jdinc. |
| 19 | 2:17.804 | 250sxf(2018) | 426 | 39075 | HC MattsoN | Becker Racing |
| 20 | 2:18.531 | 250sxf(2018) | 373 | 41985 | MARCUS |
| 21 | 2:19.234 | 250sxf(2018) | 122 | 50494 | FATBOY | FBR.CO | FNN |
| 22 | 2:20.320 | 250sxf(2018) | 130 | 44730 | Ethan Mcdowell | MXS Slowpokes |
| 23 | 2:22.117 | 250sxf(2018) | 23 | 47583 | Anthony Lentini \ CCD MOTO.CO |
| 24 | 2:22.710 | 250sxf(2018) | 97 | 48762 | Hunter Loomis |
| 25 | 2:23.875 | 250sxf(2018) | 11 | 57027 | Kyle McDonnell |
| 26 | 2:29.242 | 250sxf(2018) | 1 | 42422 | 247 Trstan |
| 27 | 2:34.054 | 250sxf(2018) | 69 | 45296 | your owner |
| 28 | 2:35.265 | 250sxf(2018) | 155 | 41750 | Swerty |
| 29 | 2:39.953 | 250sxf(2018) | 28 | 51116 | Blzzy |
| 30 | 2:41.671 | 250sxf(2017) | 518 | 45328 | Cooper |
| 31 | 2:42.734 | 250sxf(2018) | 08 | 56603 | Kannin Martin | FNN |
| 32 | 2:44.039 | 250sxf(2018) | 54 | 26516 | hudson54 |
| 33 | 2:46.070 | 250sxf(2018) | 282 | 48265 | Grant McDonald |
| 34 | 2:59.250 | 250sxf(2018) | 61 | 55135 | davyam450 |
| 35 | 3:02.671 | 250sxf(2017) | 134 | 41793 | trunky |
| 36 | 3:24.421 | 250sxf(2018) | 20 | 19050 | JFK |
| 37 | 3:27.054 | 250sxf(2018) | 28 | 47606 | TylerJoe Motocross |
| 38 | 3:28.148 | 250sxf(2018) | 725 | 55464 | LGBTQI+ Carter |
| 39 | 3:41.609 | 250sxf(2018) | 257 | 57076 | Jenkins |
| 40 | 4:12.218 | 250sxf(2017) | 108 | 40638 | Grason carmicaelGGJRACING |
| 41 | 4:12.804 | 250sxf(2018) | 9 | 12262 | duke brown |
| 42 | 7:34.968 | 250sxf(2018) | 1 | 57329 | Frank |
| 43 | 8:03.039 | 250sxf(2018) | 10 | 48986 | Gaven Giomi/GG Racing |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:03.179 | cr250(2007) | 134 | 13639 | grandma134 |
| 2 | 2:04.093 | rm250(2008) | 246 | 28392 | Joe Holzapfel |
| 3 | 2:04.718 | rm250(2008) | 44 | 48711 | Alex Gillihan 44 | DJ's DESIGNS |
| 4 | 2:15.648 | rm250(2008) | 188 | 24150 | STAGGS188/DJ'S DESIGNS |
| 5 | 2:22.976 | 250sx(2012) | 310 | 56797 | Tanner Baughman |
| 6 | 2:23.796 | yz250(2012) | 717 | 57468 | Nate | |
| 7 | 2:29.679 | rm250(2008) | 526 | 42535 | jacob melgaard |
| 8 | 2:32.257 | rm250(2008) | 194 | 57583 | liam \ almost bigbirdracing |
| 9 | 2:33.007 | yz250(2012) | 73 | 39486 | Hamish McConnell |
| 10 | 2:39.070 | rm250(2008) | 102 | 49310 | Valdemar Rune |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:53.179 | fc450(2017) | 377 | 59866 | Kolton Hrdlicka |
| 2 | 1:56.703 | crf450(2018) | 23 | 41203 | Dominick Prickett |
| 3 | 1:56.835 | fc450(2018) | sex | 29921 | jamieson figgledart |
| 4 | 2:01.007 | fc450(2018) | 28 | 32214 | Faded-Oblivion |
| 5 | 2:01.257 | fc450(2018) | 223 | 59124 | McIntosh |
| 6 | 2:01.992 | fc450(2018) | 17 | 32754 | matty17 |
| 7 | 2:02.742 | fc450(2018) | 726 | 39111 | Mike Tyson |
| 8 | 2:03.390 | 450sxf(2018) | 725 | 32999 | Kaden Casey |
| 9 | 2:04.609 | fc450(2018) | 28 | 40174 | royal club |
| 10 | 2:05.343 | fc450(2018) | 41 | 37907 | yourmomfav |
| 11 | 2:06.812 | fc450(2018) | 331 | 56177 | Rapp331 |
| 12 | 2:09.656 | crf450(2018) | 3 | 44893 | coletn isa bitch |
| 13 | 2:10.437 | 450sxf(2018) | 29 | 57980 | luc perrot |
| 14 | 2:10.742 | fc450(2017) | 550 | 44243 | Berry | Precision Motorsports |
| 15 | 2:11.164 | crf450(2018) | 23 | 57414 | xlix |
| 16 | 2:11.617 | 450sxf(2018) | 625 | 25167 | Shawn625 |
| 17 | 2:13.976 | fc450(2018) | 29 | 21230 | Logical |
| 18 | 2:15.687 | fc450(2017) | 247 | 57413 | Jesse Alcon |
| 19 | 2:17.039 | crf450(2017) | 188 | 24150 | STAGGS188/DJ'S DESIGNS |
| 20 | 2:20.031 | fc450(2018) | 811 | 48056 | Osama Bin Laden |
| 21 | 2:28.843 | fc450(2018) | 131 | 37330 | Magnus Gregersen | Defenders |
| 22 | 2:30.500 | fc450(2018) | 76 | 28909 | Joe |
| 23 | 2:36.578 | fc450(2018) | 54 | 47980 | Gavan Bartholomew |
| 24 | 2:41.531 | crf450(2018) | 217 | 57729 | Derek DeHoyos |
| 25 | 2:43.804 | fc450(2018) | 438 | 22787 | Caleb Anderson |
| 26 | 2:49.507 | fc450(2018) | 21 | 47070 | your dad |
| 27 | 2:51.187 | fc450(2017) | 471 | 48807 | Eden Harmon |
| 28 | 2:53.875 | crf450(2018) | 47 | 2161 | dellblad |
| 29 | 2:59.796 | yz450f(2017) | 47 | 36034 | Troniix |
| 30 | 3:13.226 | crf450(2018) | 458 | 35706 | borawski |
| 31 | 11:17.671 | fc450(2018) | 001 | 46476 | Diddybop |
| 32 | 27:43.804 | fc450(2018) | 50 | 47682 | Banjo-50 l @TEAM CH1CK3N |