DonaldTrump.flowtechmxs.com:19956 - BTW : Tortilla SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.250 | fc450(2018) | 7 | 25665 | vini jr |
| 2 | 0:55.335 | fc450(2017) | 3 | 31947 | Jeffrey Bruns | BR Concepts X MSK |
| 3 | 0:55.554 | 250sxf(2018) | 521 | 59861 | gavin|privateer |
| 4 | 0:57.101 | 250sxf(2018) | 22 | 52340 | TBR22 |
| 5 | 1:00.382 | fc450(2018) | 22 | 38628 | Tyroil Smoochie-Wallace |
| 6 | 1:02.085 | 250sxf(2018) | 522 | 55402 | Craig|Laden Flight school |
| 7 | 1:03.351 | 250sxf(2018) | 15 | 56484 | Joe Motocross |
| 8 | 1:07.226 | 250sxf(2018) | 999 | 58954 | Joe Motocross |
| 9 | 1:20.656 | fc450(2018) | 155 | 25836 | isaac moyle |
| 10 | 8:42.593 | fc450(2018) | 231 | 9417 | Ruger Brown | Michelob Ultra |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:55.554 | 250sxf(2018) | 521 | 59861 | gavin|privateer |
| 2 | 0:57.101 | 250sxf(2018) | 22 | 52340 | TBR22 |
| 3 | 1:02.085 | 250sxf(2018) | 522 | 55402 | Craig|Laden Flight school |
| 4 | 1:03.351 | 250sxf(2018) | 15 | 56484 | Joe Motocross |
| 5 | 1:07.226 | 250sxf(2018) | 999 | 58954 | Joe Motocross |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.250 | fc450(2018) | 7 | 25665 | vini jr |
| 2 | 0:55.335 | fc450(2017) | 3 | 31947 | Jeffrey Bruns | BR Concepts X MSK |
| 3 | 1:00.382 | fc450(2018) | 22 | 38628 | Tyroil Smoochie-Wallace |
| 4 | 1:20.656 | fc450(2018) | 155 | 25836 | isaac moyle |
| 5 | 8:42.593 | fc450(2018) | 231 | 9417 | Ruger Brown | Michelob Ultra |