DonaldTrump.flowtechmxs.com:19956 - JGMX: Calippo Valley Sand Remix
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:51.195 | fc450(2018) | 255 | 25836 | isaac moyle |
| 2 | 1:51.921 | fc450(2018) | 231 | 9417 | Ruger Brown | Michelob Ultra |
| 3 | 1:54.851 | fc450(2018) | 162 | 11180 | trouble |
| 4 | 1:59.070 | 250sxf(2018) | 28 | 43770 | Cooper Mullins |
| 5 | 2:07.898 | fc450(2018) | 268 | 29717 | Cudi |
| 6 | 2:10.632 | 250sxf(2018) | 717 | 59829 | Floetenmann|717 |
| 7 | 2:19.179 | 250sxf(2018) | 509 | 39284 | ambrose |
| 8 | 2:20.742 | 250sxf(2018) | 986 | 47521 | bobby b. |
| 9 | 5:19.304 | 250sxf(2018) | 23 | 48654 | MESSER |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:59.070 | 250sxf(2018) | 28 | 43770 | Cooper Mullins |
| 2 | 2:10.632 | 250sxf(2018) | 717 | 59829 | Floetenmann|717 |
| 3 | 2:19.179 | 250sxf(2018) | 509 | 39284 | ambrose |
| 4 | 2:20.742 | 250sxf(2018) | 986 | 47521 | bobby b. |
| 5 | 5:19.304 | 250sxf(2018) | 23 | 48654 | MESSER |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:51.195 | fc450(2018) | 255 | 25836 | isaac moyle |
| 2 | 1:51.921 | fc450(2018) | 231 | 9417 | Ruger Brown | Michelob Ultra |
| 3 | 1:54.851 | fc450(2018) | 162 | 11180 | trouble |
| 4 | 2:07.898 | fc450(2018) | 268 | 29717 | Cudi |