DonaldTrump.flowtechmxs.com:19956 - 2025 Supercross Rd 09 - Indianapolis
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.343 | fc450(2018) | 231 | 9417 | Ruger Brown |
| 2 | 0:56.343 | 250sxf(2018) | 155 | 25836 | moil |
| 3 | 0:56.953 | fc450(2018) | 919 | 15483 | Doug Bauer | GWR |
| 4 | 1:08.164 | 250sxf(2018) | 718 | 50820 | lil cc |
| 5 | 1:17.375 | fc450(2017) | 420 | 44235 | Kaleb Eddy | @DrDewRacing |
| 6 | 1:24.882 | 250sxf(2018) | 710 | 59008 | nick knight|TGOD MAFIA |
| 7 | 1:44.617 | fc450(2018) | 268 | 29717 | Cudi |
| 8 | 1:49.250 | crf450(2018) | 7 | 55818 | Anthony Ensminger | |
| 9 | 2:02.039 | crf450(2016) | 317 | 51528 | Mason |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.343 | 250sxf(2018) | 155 | 25836 | moil |
| 2 | 1:08.164 | 250sxf(2018) | 718 | 50820 | lil cc |
| 3 | 1:24.882 | 250sxf(2018) | 710 | 59008 | nick knight|TGOD MAFIA |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.343 | fc450(2018) | 231 | 9417 | Ruger Brown |
| 2 | 0:56.953 | fc450(2018) | 919 | 15483 | Doug Bauer | GWR |
| 3 | 1:17.375 | fc450(2017) | 420 | 44235 | Kaleb Eddy | @DrDewRacing |
| 4 | 1:44.617 | fc450(2018) | 268 | 29717 | Cudi |
| 5 | 1:49.250 | crf450(2018) | 7 | 55818 | Anthony Ensminger | |
| 6 | 2:02.039 | crf450(2016) | 317 | 51528 | Mason |