EMFRacing.mxsim.fr:19800 - 2016 Swedish_Enduro Rd 1: VistTrask
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 10:51.429 | 125sx | 267 | Timmy Karlsson|BackYard Design |
| 2 | 10:59.000 | 125sx | 159 | Felix Anderlund|Backyard Design #Freeky slow |
| 3 | 11:00.656 | 250sxf(2016) | 146 | Stephane Guido | InsideMotocross.ch |
| 4 | 11:36.031 | 250sxf(2016) | 29 | Mattias Lidman | ART/Reflexx Designs |
| 5 | 11:53.625 | rm250(2008) | 37 | Gleb Volkov | Impact |
| 6 | 12:11.742 | rm125 | 31 | Ryan Clark | Architech Designs |
| 7 | 14:52.273 | 450sxf(2016) | 313 | Ricky Hardman | MXSD Racing |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 10:51.429 | 125sx | 267 | Timmy Karlsson|BackYard Design |
| 2 | 10:59.000 | 125sx | 159 | Felix Anderlund|Backyard Design #Freeky slow |
| 3 | 12:11.742 | rm125 | 31 | Ryan Clark | Architech Designs |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 11:00.656 | 250sxf(2016) | 146 | Stephane Guido | InsideMotocross.ch |
| 2 | 11:36.031 | 250sxf(2016) | 29 | Mattias Lidman | ART/Reflexx Designs |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 11:53.625 | rm250(2008) | 37 | Gleb Volkov | Impact |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 14:52.273 | 450sxf(2016) | 313 | Ricky Hardman | MXSD Racing |