MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

EU.mxsemf.com:19801 - 2022 MXSEMF Supercross - rd15 Foxborough

Overall Lap Records
PosTimeBikeNo.UIDName
1 0:55.953fc450(2018)2231280Steve Bonnal | Impact
2 0:55.968fc450(2017)134045Nick Sellahn | JIBR.CO #loischamp
3 0:56.515fc450(2017)1210255Enzo Boutigny | unPact
4 0:56.570fc450(2017)5529882Benjamin Saves | ttv/Seewy65
5 0:56.687crf450(2018)824067Josh Collins | Burbmoto | ttv/Collins242
6 0:56.835250sxf(2018)521774Lois Gorin | nickchamp#1
7 0:57.125fc450(2017)1345660rhys harris
8 0:57.187fc450(2018)2725958Pablo Vial | Adept Creativ Co. twitch.tv/pablo_vial
9 0:57.445fc450(2017)16929145Andreas Bager |
10 0:57.460fc450(2017)2924277Joulyan Ory | Adept Creativ Co.
11 0:57.585fc450(2017)16334354Mads Boel
12 0:57.671fc450(2018)412233Corentin Julian | Impact
13 0:57.742250sxf(2018)13225763Daniel Olsson | Impact
14 0:57.843fc450(2018)13435445Nico Marchini
15 0:58.062fc450(2018)15218220Benjamin Mailley
16 0:58.140250sxf(2018)2317383Thomas Bento | Impact
17 0:58.179fc450(2018)1288060Jannick Hansen | Romis
18 0:58.351250sxf(2018)3221957semmy wijgman | eyespec
19 0:58.359250sxf(2018)5939172Bertram Hansen | Impact
20 0:58.468250sxf(2018)1819896Rico de Laat | Eyespec
21 0:58.523fc250(2018)11132402Samuel Renard | Impact
22 0:58.578fc450(2018)81530751Quenot Tom| Wiseco Products
23 0:58.726fc450(2018)71125469Nate van Tatenhove|Privateer
24 0:58.882rm1251923699johan bourdieu |panini #coca
25 0:59.109250sxf(2018)3126568Antoine Mouqueron | MTRI
26 0:59.226250sxf(2018)3012581Frank Jackson | Phil's #4JA
27 0:59.695250sxf(2018)3925473Noa Houque | WBB
28 0:59.734fc450(2018)1319520Tommy Dallaire
29 0:59.757crf450(2018)9621893Gringo / Ping Limiter factory
30 0:59.781250sxf(2018)13932796Tristan Powell | WBB
31 0:59.937250sxf(2018)20737330Magnus Gregersen | Romis
32 1:00.148250sxf(2018)31427590Jake Beech | Privateer | #4Jude
33 1:00.171250sxf(2018)73738545Javier Madero | Phoenix
34 1:00.648250sxf(2018)9834550Evan Stynes | Wiseco Products
35 1:01.093250sxf(2018)4221287Zachary Cook | HB Moto Co
36 1:01.148250sxf(2018)58423993Fabian Goleo | Ambara
37 1:01.507fc450(2018)86538800Alonso Robin | Team L2X
38 1:01.726250sxf(2018)66727130Nicklas Langstrup | BillaBong
39 1:01.773250sxf(2018)2036062Morgi Fabreguettes | Ambara
40 1:02.203250sxf(2018)65127052lucas grazian | Team L2X
41 1:02.281250sxf(2018)10749122Axel Halle | STS
42 1:02.390250sxf(2018)18139599caiden gross | Wonder Bread Boys
43 1:02.593fc450(2018)81721698Magnus Hastrup | Romis
44 1:02.695250sxf(2018)35844077Rui Rocha | BillaBong
45 1:02.796250sxf(2018)42849453Leon Huelsken
46 1:03.343250sxf(2018)29332562Clement Cogo
47 1:03.789250sxf(2018)15025665Kauan Formiguinha | MSK
48 1:04.242250sxf(2018)37011486Lyzander Bigwood
49 1:04.359250sxf(2018)59537121Ashley-John Matthews | Privateer | #p40
50 1:05.882250sxf(2018)299071Alexander Ivarsson | ttv/ivarssonalexx
51 1:06.375fc450(2018)57931284Seth van Tatenhove|Privateer
52 1:11.210250sxf(2018)12946492Gauge Brown \ TAPT/
53 1:11.867250sxf(2018)49532064Charlie Ricketts | Magett
54 1:12.695250sxf(2018)28945711Gabriel Voisin|MTRI
55 1:16.421250sxf(2018)14531269Jakob Madsen | KMAG For The Win 2022 ComebackKid!!!
56 1:21.859250sxf(2018)28814040Maxime Lichter|MTRI
57 1:28.007crf450(2018)33735105Bastien|MTRI
125 Lap Records
PosTimeBikeNo.UIDName
1 0:58.882rm1251923699johan bourdieu |panini #coca
2 1:03.265rm12511132402Samuel Renard | Impact
250f Lap Records
PosTimeBikeNo.UIDName
1 0:56.835250sxf(2018)521774Lois Gorin | nickchamp#1
2 0:57.742250sxf(2018)13225763Daniel Olsson | Impact
3 0:58.140250sxf(2018)2317383Thomas Bento | Impact
4 0:58.351250sxf(2018)3221957semmy wijgman | eyespec
5 0:58.359250sxf(2018)5939172Bertram Hansen | Impact
6 0:58.468250sxf(2018)1819896Rico de Laat | Eyespec
7 0:58.523fc250(2018)11132402Samuel Renard | Impact
8 0:59.109250sxf(2018)3126568Antoine Mouqueron | MTRI
9 0:59.226250sxf(2018)3012581Frank Jackson | Phil's #4JA
10 0:59.695250sxf(2018)3925473Noa Houque | WBB
11 0:59.781250sxf(2018)13932796Tristan Powell | WBB
12 0:59.937250sxf(2018)20737330Magnus Gregersen | Romis
13 1:00.148250sxf(2018)31427590Jake Beech | Privateer | #4Jude
14 1:00.171250sxf(2018)73738545Javier Madero | Phoenix
15 1:00.648250sxf(2018)9834550Evan Stynes | Wiseco Products
16 1:01.093250sxf(2018)4221287Zachary Cook | HB Moto Co
17 1:01.148250sxf(2018)58423993Fabian Goleo | Ambara
18 1:01.726250sxf(2018)66727130Nicklas Langstrup | BillaBong
19 1:01.773250sxf(2018)2036062Morgi Fabreguettes | Ambara
20 1:02.203250sxf(2018)65127052lucas grazian | Team L2X
21 1:02.281250sxf(2018)10749122Axel Halle | STS
22 1:02.390250sxf(2018)18139599caiden gross | Wonder Bread Boys
23 1:02.695250sxf(2018)35844077Rui Rocha | BillaBong
24 1:02.796250sxf(2018)42849453Leon Huelsken
25 1:03.343250sxf(2018)29332562Clement Cogo
26 1:03.789250sxf(2018)15025665Kauan Formiguinha | MSK
27 1:04.242250sxf(2018)37011486Lyzander Bigwood
28 1:04.359250sxf(2018)59537121Ashley-John Matthews | Privateer | #p40
29 1:05.882250sxf(2018)299071Alexander Ivarsson | ttv/ivarssonalexx
30 1:11.210250sxf(2018)12946492Gauge Brown \ TAPT/
31 1:11.867250sxf(2018)49532064Charlie Ricketts | Magett
32 1:12.695250sxf(2018)28945711Gabriel Voisin|MTRI
33 1:16.421250sxf(2018)14531269Jakob Madsen | KMAG For The Win 2022 ComebackKid!!!
34 1:21.859250sxf(2018)28814040Maxime Lichter|MTRI
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 0:55.953fc450(2018)2231280Steve Bonnal | Impact
2 0:55.968fc450(2017)134045Nick Sellahn | JIBR.CO #loischamp
3 0:56.515fc450(2017)1210255Enzo Boutigny | unPact
4 0:56.570fc450(2017)5529882Benjamin Saves | ttv/Seewy65
5 0:56.687crf450(2018)824067Josh Collins | Burbmoto | ttv/Collins242
6 0:57.125fc450(2017)1345660rhys harris
7 0:57.187fc450(2018)2725958Pablo Vial | Adept Creativ Co. twitch.tv/pablo_vial
8 0:57.445fc450(2017)16929145Andreas Bager |
9 0:57.460fc450(2017)2924277Joulyan Ory | Adept Creativ Co.
10 0:57.585fc450(2017)16334354Mads Boel
11 0:57.671fc450(2018)412233Corentin Julian | Impact
12 0:57.843fc450(2018)13435445Nico Marchini
13 0:58.062fc450(2018)15218220Benjamin Mailley
14 0:58.179fc450(2018)1288060Jannick Hansen | Romis
15 0:58.578fc450(2018)81530751Quenot Tom| Wiseco Products
16 0:58.726fc450(2018)71125469Nate van Tatenhove|Privateer
17 0:59.734fc450(2018)1319520Tommy Dallaire
18 0:59.757crf450(2018)9621893Gringo / Ping Limiter factory
19 1:01.507fc450(2018)86538800Alonso Robin | Team L2X
20 1:02.593fc450(2018)81721698Magnus Hastrup | Romis
21 1:06.375fc450(2018)57931284Seth van Tatenhove|Privateer
22 1:28.007crf450(2018)33735105Bastien|MTRI