EU.mxsemf.com:19821 - UID #29305
These stats are for EU.mxsemf.com:19821. For stats from all servers go here
Name: | koopa |
---|---|
Number: | 511 |
Total Races: | 37 |
Wins: | 6 |
DNF's: | 15 |
Holeshots: | 9 |
Rating: | 51.79% (defeated 174 out of 336 opponents) |
Awards
First Win - Awarded for winning a race. | |
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
2:18.921 | 250sxf(2018) | 2022 MXSEMF Supercross - rd03 San Diego |
1:19.320 | 250sxf(2018) | 2022 MXSEMF Supercross - rd04 Anaheim 2 |
1:13.476 | fc450(2018) | 2022 MXSEMF Supercross - rd05 Glendale |
0:56.445 | crf450(2018) | 2022 MXSEMF World Supercross - rd02 Melbourne, AU |
1:08.796 | fc450(2018) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
1:06.117 | fc450(2018) | 2023 MXSEMF Supercross - rd02 Oakland |
1:00.492 | fc450(2018) | 2023 MXSEMF Supercross - rd03 San Diego |
0:54.679 | fc450(2018) | 2023 MXSEMF Supercross - rd05 Houston |
0:51.187 | fc450(2018) | 2023 MXSEMF Supercross - rd06 Tampa |
2:20.734 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
250f Lap Records
Time | Bike | Track |
---|---|---|
2:18.921 | 250sxf(2018) | 2022 MXSEMF Supercross - rd03 San Diego |
1:19.320 | 250sxf(2018) | 2022 MXSEMF Supercross - rd04 Anaheim 2 |
0:57.648 | 250sxf(2018) | 2023 MXSEMF Supercross - rd05 Houston |
2:20.734 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:13.476 | fc450(2018) | 2022 MXSEMF Supercross - rd05 Glendale |
0:56.445 | crf450(2018) | 2022 MXSEMF World Supercross - rd02 Melbourne, AU |
1:08.796 | fc450(2018) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
1:06.117 | fc450(2018) | 2023 MXSEMF Supercross - rd02 Oakland |
1:00.492 | fc450(2018) | 2023 MXSEMF Supercross - rd03 San Diego |
0:54.679 | fc450(2018) | 2023 MXSEMF Supercross - rd05 Houston |
0:51.187 | fc450(2018) | 2023 MXSEMF Supercross - rd06 Tampa |