EU.mxsemf.com:19821 - UID #32409
These stats are for EU.mxsemf.com:19821. For stats from all servers go here
| Name: | neo |
|---|---|
| Number: | 246 |
| Total Races: | 89 |
| Wins: | 16 |
| DNF's: | 27 |
| Holeshots: | 13 |
| Rating: | 60.74% (defeated 639 out of 1052 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:10.398 | 250sxf(2018) | 2022 MXSEMF Supercross - rd06 Anaheim 3 |
| 1:24.695 | 250sxf(2018) | 2022 MXSEMF Supercross - rd09 Daytona Beach |
| 0:58.437 | 250sxf(2018) | 2022 MXSEMF Supercross - rd10 Detroit |
| 1:04.117 | 250sxf(2018) | 2022 MXSEMF Supercross - rd13 St. Louis |
| 1:00.531 | 250sxf(2018) | 2022 MXSEMF Supercross - rd15 Foxborough |
| 0:55.984 | 250sxf(2018) | 2022 MXSEMF Supercross - rd16 Denver |
| 0:54.046 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd01 Cardiff, UK |
| 0:51.437 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd02 Melbourne, AU |
| 1:07.335 | fc450(2017) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
| 2:21.828 | 250sxf(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
| 1:54.007 | fc450(2017) | 2024 MXSEMF WMS - Round 2 Furstlich Drehna (GER) |
| 2:03.914 | fc450(2017) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
| 1:52.179 | fc450(2018) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
| 1:50.250 | fc450(2017) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
| 1:52.125 | fc450(2017) | 2024 MXSEMF WMS - Round 6 Frauenfeld (SWI) |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:10.398 | 250sxf(2018) | 2022 MXSEMF Supercross - rd06 Anaheim 3 |
| 1:24.695 | 250sxf(2018) | 2022 MXSEMF Supercross - rd09 Daytona Beach |
| 0:58.437 | 250sxf(2018) | 2022 MXSEMF Supercross - rd10 Detroit |
| 1:04.117 | 250sxf(2018) | 2022 MXSEMF Supercross - rd13 St. Louis |
| 1:00.531 | 250sxf(2018) | 2022 MXSEMF Supercross - rd15 Foxborough |
| 0:55.984 | 250sxf(2018) | 2022 MXSEMF Supercross - rd16 Denver |
| 0:54.046 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd01 Cardiff, UK |
| 0:51.437 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd02 Melbourne, AU |
| 2:21.828 | 250sxf(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
| 1:55.679 | 250sxf(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:07.335 | fc450(2017) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
| 2:27.804 | fc450(2017) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
| 1:54.007 | fc450(2017) | 2024 MXSEMF WMS - Round 2 Furstlich Drehna (GER) |
| 2:03.914 | fc450(2017) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
| 1:52.179 | fc450(2018) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
| 1:50.250 | fc450(2017) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
| 1:52.125 | fc450(2017) | 2024 MXSEMF WMS - Round 6 Frauenfeld (SWI) |





