EU.mxsemf.com:19821 - UID #37150
These stats are for EU.mxsemf.com:19821. For stats from all servers go here
| Name: | race | covenant |
|---|---|
| Number: | 8 |
| Total Races: | 78 |
| Wins: | 15 |
| DNF's: | 20 |
| Holeshots: | 10 |
| Rating: | 64.83% (defeated 542 out of 836 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:06.304 | 250sxf(2018) | 2022 MXSEMF Supercross - rd12 Seattle |
| 1:16.046 | 250sxf(2018) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
| 1:07.007 | 250sxf(2018) | 2023 MXSEMF Supercross - rd02 Oakland |
| 0:56.023 | 250sxf(2018) | 2023 MXSEMF Supercross - rd05 Houston |
| 1:00.617 | 250sxf(2018) | 2023 MXSEMF Supercross - rd10 Detroit |
| 0:56.460 | 250sxf(2018) | 2023 MXSEMF Supercross - rd11 Seattle |
| 0:58.359 | 250sxf(2018) | 2023 MXSEMF Supercross - rd15 Nashville |
| 0:56.062 | 250sxf(2018) | 2023 MXSEMF Supercross - rd17 Salt Lake City |
| 0:53.968 | 250sxf(2018) | 2024 MXSEMF Supercross - rd10 Indianapolis |
| 2:15.835 | 250sxf(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
| 1:57.476 | 250sxf(2018) | 2024 MXSEMF WMS - Round 2 Furstlich Drehna (GER) |
| 1:08.335 | 250sxf(2018) | 2025 MXSEMF Supercross - rd03 Anaheim 2 |
| 0:56.351 | 250sxf(2018) | 2025 MXSEMF Supercross - rd06 Detroit |
| 1:32.007 | 250sxf(2018) | 2025 MXSEMF Supercross - rd08 Daytona Beach |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:00.882 | fc450(2018) | 2023 MXSEMF Supercross - rd08 Daytona |
| 2:02.984 | fc450(2017) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
| 1:52.632 | fc450(2017) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
| 1:48.968 | fc450(2017) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
| 2:00.679 | fc450(2017) | 2024 MXSEMF WMS - Round 7 Perris (USA) |
| 1:59.710 | fc450(2017) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
| 1:07.632 | fc450(2017) | 2025 MXSEMF Supercross - rd03 Anaheim 2 |
| 0:54.804 | fc450(2017) | 2025 MXSEMF Supercross - rd07 Arlington |
| 0:56.312 | fc450(2017) | 2025 MXSEMF Supercross - rd12 Foxborough |





