EU.mxsemf.com:19821 - UID #47205
These stats are for EU.mxsemf.com:19821. For stats from all servers go here
| Name: | Carson Bullin | Frenchy and Bravo Bible Study |
|---|---|
| Number: | 158 |
| Total Races: | 38 |
| Wins: | 5 |
| DNF's: | 13 |
| Holeshots: | 6 |
| Rating: | 55.78% (defeated 217 out of 389 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:13.109 | 250sxf(2018) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
| 2:22.000 | 250sxf(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
| 2:03.929 | 250sxf(2018) | 2024 MXSEMF WMS - Round 2 Furstlich Drehna (GER) |
| 2:14.742 | fc450(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
| 1:54.187 | 250sxf(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
| 2:10.460 | 250sxf(2018) | 2024 MXSEMF WMS - Round 7 Perris (USA) |
| 2:06.437 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
| 1:08.562 | 250sxf(2018) | 2025 MXSEMF Supercross - rd04 Glendale |
| 0:56.773 | 250sxf(2018) | 2025 MXSEMF Supercross - rd06 Detroit |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:13.109 | 250sxf(2018) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
| 2:22.000 | 250sxf(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
| 2:03.929 | 250sxf(2018) | 2024 MXSEMF WMS - Round 2 Furstlich Drehna (GER) |
| 1:54.187 | 250sxf(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
| 2:10.460 | 250sxf(2018) | 2024 MXSEMF WMS - Round 7 Perris (USA) |
| 2:06.437 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
| 1:08.562 | 250sxf(2018) | 2025 MXSEMF Supercross - rd04 Glendale |
| 0:56.773 | 250sxf(2018) | 2025 MXSEMF Supercross - rd06 Detroit |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:14.742 | fc450(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
| 2:08.187 | fc450(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |




