MX Simulator
Track2022 MXSEMF Supercross - rd13 St. Louis
Format 8 minutes, 1 laps
Date4/19/2022, 12:26:20 PM (1086 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
127Pablo Vial | Adept Creativ Co. crf450(2018)8 9:30.4148 0:57.23425958
2865Alonso Robin | Team L2X fc450(2018)8 9:49.5542 1:02.13238800
3484Ben Humphries 250sxf(2018)6 7:48.5782 1:12.72630001
4326Charlie Owen | BillaBong 250sxf(2018)6 7:50.1874 1:08.45334141

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 27 865 27 865 865 865 27 27
P2 865 27 865 27 27 27 865 865
P3 326 326 484 326 326 484
P4 484 484 326 484 484 326

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:57.234 8 27 Pablo Vial | Adept Creativ Co.
0:59.375 5 27 Pablo Vial | Adept Creativ Co.
1:02.132 2 865 Alonso Robin | Team L2X
1:07.531 2 27 Pablo Vial | Adept Creativ Co.
1:08.453 4 326 Charlie Owen | BillaBong
1:10.601 5 865 Alonso Robin | Team L2X
1:10.648 6 865 Alonso Robin | Team L2X
1:12.726 2 484 Ben Humphries
1:17.445 3 484 Ben Humphries
1:17.804 6 326 Charlie Owen | BillaBong
1:18.875 4 484 Ben Humphries
1:19.406 5 484 Ben Humphries
1:20.640 3 326 Charlie Owen | BillaBong
1:22.664 3 27 Pablo Vial | Adept Creativ Co.
1:26.070 7 865 Alonso Robin | Team L2X
1:26.429 5 326 Charlie Owen | BillaBong
1:26.617 3 865 Alonso Robin | Team L2X
1:34.476 4 27 Pablo Vial | Adept Creativ Co.

Individual Worst Laps

TimeLapNumberName
1:19.406 5 484 Ben Humphries
1:26.429 5 326 Charlie Owen | BillaBong
1:26.617 3 865 Alonso Robin | Team L2X
1:34.476 4 27 Pablo Vial | Adept Creativ Co.

Consistency

Std. Dev.NumberName
2.510 484 Ben Humphries
5.874 326 Charlie Owen | BillaBong
8.164 865 Alonso Robin | Team L2X
12.218 27 Pablo Vial | Adept Creativ Co.

Play by Play

Ben Humphries takes the holeshot followed by Pablo Vial | Adept Creativ Co., Charlie Owen | BillaBong and Alonso Robin | Team L2X

0:08.351 - 0:09.710: Pablo Vial | Adept Creativ Co. passed Ben Humphries for the lead
0:15.015 - 0:17.453: Pablo Vial | Adept Creativ Co. went off the track
0:21.531 - 0:22.773: Alonso Robin | Team L2X passed Ben Humphries and Charlie Owen | BillaBong for 2nd
0:30.976 - 0:34.453: Charlie Owen | BillaBong passed Ben Humphries for 3rd
0:00.000 - 0:59.492: Pablo Vial | Adept Creativ Co. finished lap 1 ( 0:59.492)
0:00.000 - 1:02.843: Alonso Robin | Team L2X finished lap 1 ( 1:02.843)
1:09.054 - 1:12.382: Ben Humphries passed Charlie Owen | BillaBong for 3rd
1:15.312 - 1:19.054: Charlie Owen | BillaBong passed Ben Humphries for 3rd
0:00.000 - 1:20.687: Charlie Owen | BillaBong finished lap 1 ( 1:20.687)
0:00.000 - 1:25.187: Ben Humphries finished lap 1 ( 1:25.187)
1:38.117 - 1:51.132: Charlie Owen | BillaBong went off the track
2:01.093 - 2:03.156: Alonso Robin | Team L2X passed Pablo Vial | Adept Creativ Co. for the lead
1:02.843 - 2:04.976: Alonso Robin | Team L2X finished lap 2 ( 1:02.132)
0:59.492 - 2:07.023: Pablo Vial | Adept Creativ Co. finished lap 2 ( 1:07.531)
2:06.343 - 2:11.359: Charlie Owen | BillaBong went off the track
2:21.843 - 2:23.953: Pablo Vial | Adept Creativ Co. passed Alonso Robin | Team L2X for the lead
2:32.093 - 2:35.273: Charlie Owen | BillaBong passed Ben Humphries for 3rd
1:20.687 - 2:36.859: Charlie Owen | BillaBong finished lap 2 ( 1:16.171)
1:25.187 - 2:37.914: Ben Humphries finished lap 2 ( 1:12.726)
3:11.570 - 3:22.031: Alonso Robin | Team L2X passed Pablo Vial | Adept Creativ Co. for the lead
2:07.023 - 3:29.687: Pablo Vial | Adept Creativ Co. finished lap 3 ( 1:22.664)
3:27.359 - 3:29.687: Pablo Vial | Adept Creativ Co. passed Alonso Robin | Team L2X for the lead
2:04.976 - 3:31.593: Alonso Robin | Team L2X finished lap 3 ( 1:26.617)
3:51.234 - 3:53.687: Ben Humphries passed Charlie Owen | BillaBong for 3rd
2:37.914 - 3:55.359: Ben Humphries finished lap 3 ( 1:17.445)
2:36.859 - 3:57.500: Charlie Owen | BillaBong finished lap 3 ( 1:20.640)
4:37.179 - 4:45.335: Alonso Robin | Team L2X went off the track
3:31.593 - 4:45.335: Alonso Robin | Team L2X finished lap 4 ( 1:13.742)
3:29.687 - 5:04.164: Pablo Vial | Adept Creativ Co. finished lap 4 ( 1:34.476)
4:52.718 - 5:04.273: Charlie Owen | BillaBong passed Ben Humphries for 2nd
3:57.500 - 5:05.953: Charlie Owen | BillaBong finished lap 4 ( 1:08.453)
3:55.359 - 5:14.234: Ben Humphries finished lap 4 ( 1:18.875)
5:33.476 - 5:34.734: Ben Humphries passed Charlie Owen | BillaBong for 3rd
4:45.335 - 5:55.937: Alonso Robin | Team L2X finished lap 5 ( 1:10.601)
5:58.867 - 5:59.640: Charlie Owen | BillaBong passed Ben Humphries for 3rd
5:04.164 - 6:03.539: Pablo Vial | Adept Creativ Co. finished lap 5 ( 0:59.375)
6:07.929 - 6:08.671: Ben Humphries passed Charlie Owen | BillaBong for 3rd
6:20.078 - 6:30.375: Charlie Owen | BillaBong passed Ben Humphries for 3rd
5:05.953 - 6:32.382: Charlie Owen | BillaBong finished lap 5 ( 1:26.429)
5:14.234 - 6:33.640: Ben Humphries finished lap 5 ( 1:19.406)
6:42.125 - 6:50.570: Pablo Vial | Adept Creativ Co. went off the track
5:55.937 - 7:06.585: Alonso Robin | Team L2X finished lap 6 ( 1:10.648)
6:03.539 - 7:16.054: Pablo Vial | Adept Creativ Co. finished lap 6 ( 1:12.515)
7:18.882 - 7:20.757: Pablo Vial | Adept Creativ Co. passed Alonso Robin | Team L2X for the lead
7:33.281 - 7:46.937: Ben Humphries went off the track
6:33.640 - 7:48.578: Ben Humphries finished lap 6 ( 1:14.937)
6:32.382 - 7:50.187: Charlie Owen | BillaBong finished lap 6 ( 1:17.804)
7:55.937 - 7:57.632: Alonso Robin | Team L2X passed Pablo Vial | Adept Creativ Co. for the lead
8:02.585 - 8:03.515: Pablo Vial | Adept Creativ Co. passed Alonso Robin | Team L2X for the lead
8:10.179 - 8:20.937: Pablo Vial | Adept Creativ Co. went off the track
7:16.054 - 8:22.539: Pablo Vial | Adept Creativ Co. finished lap 7 ( 1:06.484)
7:06.585 - 8:32.656: Alonso Robin | Team L2X finished lap 7 ( 1:26.070)
8:54.406 - 9:04.976: Alonso Robin | Team L2X went off the track
8:22.539 - 9:19.773: Pablo Vial | Adept Creativ Co. finished lap 8 ( 0:57.234)
8:32.656 - 9:45.554: Alonso Robin | Team L2X finished lap 8 ( 1:12.898)