MX Simulator
Track2025 MXSEMF Supercross - rd09 Indianapolis
Format 10 minutes, 1 laps
Date3/12/2025, 12:04:54 AM (32 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
144Seth Shirley | JIBR.CO fc450(2017)10 11:40.51510 0:52.42131547
2137Ryan Swanson | Peap.co 250sxf(2018)10 12:01.7659 0:59.32834325
3357joao victor 250sxf(2018)10 12:25.8757 0:56.13250806
428Frank Jackson | Phil's fc450(2017)5 6:29.7963 1:09.40612581
5117Zane Dorrell | Galaxy fc450(2017)0 0:00.0000 0:00.00034467
6857Berry Goudbeek | Skibidi Motorsports fc450(2017)0 0:00.0000 0:00.0009056

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 137 137 137 137 137 137 137 44 44 44
P2 44 28 28 44 44 44 44 357 357 137
P3 28 44 44 28 28 357 357 137 137 357
P4 357 357 357 357 357
P5
P6

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:52.421 10 44 Seth Shirley | JIBR.CO
0:54.742 4 44 Seth Shirley | JIBR.CO
0:56.132 7 357 joao victor
0:56.531 5 357 joao victor
0:59.328 9 137 Ryan Swanson | Peap.co
1:02.414 7 137 Ryan Swanson | Peap.co
1:03.539 7 44 Seth Shirley | JIBR.CO
1:04.937 9 44 Seth Shirley | JIBR.CO
1:05.929 3 137 Ryan Swanson | Peap.co
1:05.968 6 357 joao victor
1:06.710 4 137 Ryan Swanson | Peap.co
1:07.281 3 44 Seth Shirley | JIBR.CO
1:08.546 6 137 Ryan Swanson | Peap.co
1:09.406 3 28 Frank Jackson | Phil's
1:10.476 10 137 Ryan Swanson | Peap.co
1:12.000 8 357 joao victor
1:15.664 6 44 Seth Shirley | JIBR.CO
1:16.992 3 357 joao victor
1:19.468 5 137 Ryan Swanson | Peap.co
1:26.359 2 357 joao victor
1:33.937 8 137 Ryan Swanson | Peap.co

Individual Worst Laps

TimeLapNumberName
1:17.351 5 28 Frank Jackson | Phil's
1:33.937 8 137 Ryan Swanson | Peap.co
1:36.890 2 44 Seth Shirley | JIBR.CO
1:40.718 10 357 joao victor

Consistency

Std. Dev.NumberName
3.540 28 Frank Jackson | Phil's
10.107 137 Ryan Swanson | Peap.co
12.258 44 Seth Shirley | JIBR.CO
14.316 357 joao victor
- 117 Zane Dorrell | Galaxy
- 857 Berry Goudbeek | Skibidi Motorsports

Play by Play

Seth Shirley | JIBR.CO takes the holeshot followed by Frank Jackson | Phil's, Ryan Swanson | Peap.co and joao victor

0:18.343 - 0:19.773: Ryan Swanson | Peap.co passed Frank Jackson | Phil's for 2nd
0:46.703 - 0:53.898: Frank Jackson | Phil's went off the track
0:37.476 - 1:04.851: Seth Shirley | JIBR.CO went off the track
0:00.000 - 1:15.789: Ryan Swanson | Peap.co finished lap 1 ( 1:15.789)
0:00.000 - 1:26.585: Seth Shirley | JIBR.CO finished lap 1 ( 1:26.585)
0:00.000 - 1:37.820: Frank Jackson | Phil's finished lap 1 ( 1:37.820)
1:41.203 - 1:42.429: Frank Jackson | Phil's passed Seth Shirley | JIBR.CO for 2nd
0:00.000 - 1:46.679: joao victor finished lap 1 ( 1:46.679)
2:00.984 - 2:02.351: Frank Jackson | Phil's went off the track
2:02.351 - 2:08.710: Frank Jackson | Phil's went off the track
1:47.023 - 2:11.265: Seth Shirley | JIBR.CO went off the track
2:12.125 - 2:22.078: Frank Jackson | Phil's passed joao victor for 2nd
2:23.242 - 2:25.789: Seth Shirley | JIBR.CO went off the track
2:18.562 - 2:31.523: Ryan Swanson | Peap.co went off the track
1:15.789 - 2:34.953: Ryan Swanson | Peap.co finished lap 2 ( 1:19.164)
1:37.820 - 2:52.671: Frank Jackson | Phil's finished lap 2 ( 1:14.851)
1:26.585 - 3:03.476: Seth Shirley | JIBR.CO finished lap 2 ( 1:36.890)
1:46.679 - 3:13.039: joao victor finished lap 2 ( 1:26.359)
3:34.445 - 3:35.648: Seth Shirley | JIBR.CO passed Frank Jackson | Phil's for 2nd
2:34.953 - 3:40.882: Ryan Swanson | Peap.co finished lap 3 ( 1:05.929)
2:52.671 - 4:02.078: Frank Jackson | Phil's finished lap 3 ( 1:09.406)
4:00.648 - 4:02.078: Frank Jackson | Phil's passed Seth Shirley | JIBR.CO for 2nd
3:03.476 - 4:10.757: Seth Shirley | JIBR.CO finished lap 3 ( 1:07.281)
4:15.382 - 4:20.460: Frank Jackson | Phil's went off the track
3:13.039 - 4:30.031: joao victor finished lap 3 ( 1:16.992)
4:28.937 - 4:31.226: Seth Shirley | JIBR.CO passed Frank Jackson | Phil's for 2nd
3:40.882 - 4:47.593: Ryan Swanson | Peap.co finished lap 4 ( 1:06.710)
4:10.757 - 5:05.500: Seth Shirley | JIBR.CO finished lap 4 ( 0:54.742)
4:02.078 - 5:11.171: Frank Jackson | Phil's finished lap 4 ( 1:09.093)
5:20.117 - 5:22.273: Frank Jackson | Phil's passed Seth Shirley | JIBR.CO for 2nd
5:22.328 - 5:25.015: joao victor went off the track
4:30.031 - 5:35.078: joao victor finished lap 4 ( 1:05.046)
5:37.460 - 5:40.273: Seth Shirley | JIBR.CO went off the track
5:28.750 - 5:52.859: Frank Jackson | Phil's went off the track
4:47.593 - 6:07.062: Ryan Swanson | Peap.co finished lap 5 ( 1:19.468)
5:05.500 - 6:10.359: Seth Shirley | JIBR.CO finished lap 5 ( 1:04.859)
5:11.171 - 6:28.523: Frank Jackson | Phil's finished lap 5 ( 1:17.351)
5:35.078 - 6:31.609: joao victor finished lap 5 ( 0:56.531)
6:07.062 - 7:15.609: Ryan Swanson | Peap.co finished lap 6 ( 1:08.546)
6:10.359 - 7:26.023: Seth Shirley | JIBR.CO finished lap 6 ( 1:15.664)
6:31.609 - 7:37.578: joao victor finished lap 6 ( 1:05.968)
7:15.609 - 8:18.023: Ryan Swanson | Peap.co finished lap 7 ( 1:02.414)
7:26.023 - 8:29.562: Seth Shirley | JIBR.CO finished lap 7 ( 1:03.539)
7:37.578 - 8:33.710: joao victor finished lap 7 ( 0:56.132)
8:37.289 - 8:38.718: Seth Shirley | JIBR.CO passed Ryan Swanson | Peap.co for the lead
8:42.070 - 8:45.359: joao victor passed Ryan Swanson | Peap.co for 2nd
8:51.664 - 8:55.414: Seth Shirley | JIBR.CO went off the track
9:11.312 - 9:12.992: joao victor passed Seth Shirley | JIBR.CO for the lead
9:13.109 - 9:15.007: Seth Shirley | JIBR.CO passed joao victor for the lead
9:15.070 - 9:16.929: joao victor passed Seth Shirley | JIBR.CO for the lead
9:29.695 - 9:32.140: Seth Shirley | JIBR.CO passed joao victor for the lead
8:29.562 - 9:35.460: Seth Shirley | JIBR.CO finished lap 8 ( 1:05.898)
8:33.710 - 9:45.710: joao victor finished lap 8 ( 1:12.000)
8:18.023 - 9:51.960: Ryan Swanson | Peap.co finished lap 8 ( 1:33.937)
9:35.460 - 10:40.398: Seth Shirley | JIBR.CO finished lap 9 ( 1:04.937)
10:40.484 - 10:42.640: joao victor went off the track
9:45.710 - 10:42.640: joao victor finished lap 9 ( 0:56.929)
9:51.960 - 10:51.289: Ryan Swanson | Peap.co finished lap 9 ( 0:59.328)
11:07.281 - 11:17.148: joao victor went off the track
10:40.398 - 11:32.820: Seth Shirley | JIBR.CO finished lap 10 ( 0:52.421)
11:39.335 - 11:41.546: Ryan Swanson | Peap.co passed joao victor for 2nd
10:51.289 - 12:01.765: Ryan Swanson | Peap.co finished lap 10 ( 1:10.476)
12:15.578 - 12:21.398: joao victor went off the track
10:42.640 - 12:23.359: joao victor finished lap 10 ( 1:40.718)