EU.mxsemf.com:19822 - UID #11361
These stats are for EU.mxsemf.com:19822. For stats from all servers go here
| Name: | Feitosa |
|---|---|
| Number: | 73 |
| Total Races: | 103 |
| Wins: | 64 |
| DNF's: | 14 |
| Holeshots: | 52 |
| Rating: | 74.16% (defeated 132 out of 178 opponents) |
Awards
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:58.656 | 250sxf(2018) | 2024 MXSEMF WMS - Round 2 Furstlich Drehna (GER) |
| 2:02.234 | 250sxf(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
| 2:01.523 | 250sxf(2018) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
| 1:51.984 | 250sxf(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
| 1:50.210 | 250sxf(2018) | 2024 MXSEMF WMS - Round 6 Frauenfeld (SWI) |
| 2:02.578 | 250sxf(2018) | 2024 MXSEMF WMS - Round 7 Perris (USA) |
| 1:58.585 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
| 1:12.968 | 250sxf(2018) | 2025 MXSEMF Supercross - rd01 Anaheim 1 |
| 0:55.562 | 250sxf(2018) | 2025 MXSEMF Supercross - rd06 Detroit |
| 0:59.335 | 250sxf(2018) | 2025 MXSEMF Supercross - rd11 Seattle |
| 0:56.171 | 250sxf(2018) | 2025 MXSEMF Supercross - rd12 Foxborough |
| 0:54.210 | 250sxf(2018) | 2025 MXSEMF Supercross - rd13 Philadelphia |
| 0:52.703 | 250sxf(2018) | 2025 MXSEMF Supercross - rd14 East Rutherford |
| 0:53.242 | 250sxf(2018) | 2025 MXSEMF Supercross - rd15 Pittsburgh |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:58.656 | 250sxf(2018) | 2024 MXSEMF WMS - Round 2 Furstlich Drehna (GER) |
| 2:02.234 | 250sxf(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
| 2:01.523 | 250sxf(2018) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
| 1:51.984 | 250sxf(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
| 1:50.210 | 250sxf(2018) | 2024 MXSEMF WMS - Round 6 Frauenfeld (SWI) |
| 2:02.578 | 250sxf(2018) | 2024 MXSEMF WMS - Round 7 Perris (USA) |
| 1:58.585 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
| 1:12.968 | 250sxf(2018) | 2025 MXSEMF Supercross - rd01 Anaheim 1 |
| 0:55.562 | 250sxf(2018) | 2025 MXSEMF Supercross - rd06 Detroit |
| 0:59.335 | 250sxf(2018) | 2025 MXSEMF Supercross - rd11 Seattle |
| 0:56.171 | 250sxf(2018) | 2025 MXSEMF Supercross - rd12 Foxborough |
| 0:54.210 | 250sxf(2018) | 2025 MXSEMF Supercross - rd13 Philadelphia |
| 0:52.703 | 250sxf(2018) | 2025 MXSEMF Supercross - rd14 East Rutherford |
| 0:53.242 | 250sxf(2018) | 2025 MXSEMF Supercross - rd15 Pittsburgh |


