EU.mxsemf.com:19822 - 2022 MXSEMF Supercross - rd15 Foxborough
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.671 | fc450(2017) | 12 | 10255 | Enzo Boutigny |
| 2 | 0:56.851 | fc450(2018) | 27 | 25958 | Pablo Vial | Adept Creativ Co. |
| 3 | 0:57.093 | 250sxf(2018) | 132 | 25763 | Daniel Olsson | Impact |
| 4 | 0:57.328 | fc450(2017) | 23 | 34045 | Nick Sellahn | JIBR.CO |
| 5 | 0:58.007 | fc450(2017) | 161 | 34354 | Mads Boel | MA |
| 6 | 0:58.320 | 250sxf(2018) | 59 | 39172 | Bertram Hansen | Impact |
| 7 | 0:58.492 | 250sxf(2018) | 31& | 26568 | Antoine Mouqueron | Romis |
| 8 | 0:59.171 | 250sxf(2018) | 10 | 29698 | Mozart | Burbmoto |
| 9 | 1:01.656 | 250sxf(2018) | 119 | 25665 | Kauan Formiguinha | MSK |
| 10 | 1:01.687 | 250sxf(2018) | 97 | 34550 | Evan Stynes | Wiseco Products |
| 11 | 1:02.218 | 250sxf(2018) | 105 | 40598 | LucasB |
| 12 | 1:03.195 | 250sxf(2018) | 115 | 37121 | Ashley-John Matthews | Privateer | #p40 |
| 13 | 1:04.328 | 250sxf(2018) | 288 | 14040 | Maxime Lichter|MTRI |
| 14 | 1:06.578 | 250sxf(2018) | 196 | 29803 | Alex Villefrance | Team Nami |
| 15 | 1:07.234 | 250sxf(2018) | 667 | 27130 | Nicklas Langstrup | BillaBong |
| 16 | 1:26.945 | 250sxf(2018) | 358 | 44077 | Rui Rocha | BillaBong |
| 17 | 1:27.671 | 250sxf(2018) | 605 | 30494 | Jack Hurst | Billabong |
| 18 | 1:30.695 | fc450(2018) | 865 | 38800 | Alonso Robin | Team L2X |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.093 | 250sxf(2018) | 132 | 25763 | Daniel Olsson | Impact |
| 2 | 0:58.320 | 250sxf(2018) | 59 | 39172 | Bertram Hansen | Impact |
| 3 | 0:58.492 | 250sxf(2018) | 31& | 26568 | Antoine Mouqueron | Romis |
| 4 | 0:59.171 | 250sxf(2018) | 10 | 29698 | Mozart | Burbmoto |
| 5 | 1:01.656 | 250sxf(2018) | 119 | 25665 | Kauan Formiguinha | MSK |
| 6 | 1:01.687 | 250sxf(2018) | 97 | 34550 | Evan Stynes | Wiseco Products |
| 7 | 1:02.218 | 250sxf(2018) | 105 | 40598 | LucasB |
| 8 | 1:03.195 | 250sxf(2018) | 115 | 37121 | Ashley-John Matthews | Privateer | #p40 |
| 9 | 1:04.328 | 250sxf(2018) | 288 | 14040 | Maxime Lichter|MTRI |
| 10 | 1:06.578 | 250sxf(2018) | 196 | 29803 | Alex Villefrance | Team Nami |
| 11 | 1:07.234 | 250sxf(2018) | 667 | 27130 | Nicklas Langstrup | BillaBong |
| 12 | 1:26.945 | 250sxf(2018) | 358 | 44077 | Rui Rocha | BillaBong |
| 13 | 1:27.671 | 250sxf(2018) | 605 | 30494 | Jack Hurst | Billabong |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.671 | fc450(2017) | 12 | 10255 | Enzo Boutigny |
| 2 | 0:56.851 | fc450(2018) | 27 | 25958 | Pablo Vial | Adept Creativ Co. |
| 3 | 0:57.328 | fc450(2017) | 23 | 34045 | Nick Sellahn | JIBR.CO |
| 4 | 0:58.007 | fc450(2017) | 161 | 34354 | Mads Boel | MA |
| 5 | 1:30.695 | fc450(2018) | 865 | 38800 | Alonso Robin | Team L2X |