MX Simulator
Track2024 MXSEMF WMS - Round 1 Foxhill (GBR)
Format 10 minutes, 1 laps
Date10/24/2024, 1:04:24 PM (184 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1815Tom Quenot | Devast Land 250sxf(2018)5 12:27.8355 2:14.60930751
220Kyliam Ortiz | RBT Visuals fc450(2017)5 13:08.0394 2:12.73449544
35Fredeik Stampe 250sxf(2018)5 13:58.9063 2:37.75742366
410Nolane Leveille | RBT fc450(2017)4 10:48.0002 2:28.24244785

Lap Chart

  L1 L2 L3 L4 L5
P1 815 815 815 815 815
P2 20 10 20 20 20
P3 10 20 10 10 5
P4 5 5 5 5

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:12.734 4 20 Kyliam Ortiz | RBT Visuals
2:14.609 5 815 Tom Quenot | Devast Land
2:26.726 2 815 Tom Quenot | Devast Land
2:28.242 2 10 Nolane Leveille | RBT
2:28.804 4 10 Nolane Leveille | RBT
2:36.906 2 20 Kyliam Ortiz | RBT Visuals
2:37.757 3 5 Fredeik Stampe
2:42.726 4 815 Tom Quenot | Devast Land
2:44.351 4 5 Fredeik Stampe
2:46.570 3 815 Tom Quenot | Devast Land
2:46.656 5 5 Fredeik Stampe
2:49.171 2 5 Fredeik Stampe

Individual Worst Laps

TimeLapNumberName
2:46.570 3 815 Tom Quenot | Devast Land
2:49.171 2 5 Fredeik Stampe
2:58.906 3 20 Kyliam Ortiz | RBT Visuals
3:06.914 3 10 Nolane Leveille | RBT

Consistency

Std. Dev.NumberName
4.241 5 Fredeik Stampe
12.805 815 Tom Quenot | Devast Land
16.435 20 Kyliam Ortiz | RBT Visuals
18.099 10 Nolane Leveille | RBT

Play by Play

Tom Quenot | Devast Land takes the holeshot followed by Nolane Leveille | RBT , Kyliam Ortiz | RBT Visuals and Fredeik Stampe

0:06.171 - 0:07.453: Nolane Leveille | RBT passed Tom Quenot | Devast Land for the lead
0:07.101 - 0:07.992: Fredeik Stampe passed Kyliam Ortiz | RBT Visuals for 3rd
0:08.062 - 0:20.203: Kyliam Ortiz | RBT Visuals passed Fredeik Stampe for 3rd
0:31.945 - 0:41.781: Fredeik Stampe passed Kyliam Ortiz | RBT Visuals for 3rd
0:54.953 - 0:57.585: Tom Quenot | Devast Land passed Nolane Leveille | RBT for the lead
1:21.242 - 1:23.789: Kyliam Ortiz | RBT Visuals passed Fredeik Stampe for 3rd
1:51.765 - 1:59.570: Nolane Leveille | RBT went off the track
0:00.000 - 2:17.203: Tom Quenot | Devast Land finished lap 1 ( 2:17.203)
0:00.000 - 2:39.468: Kyliam Ortiz | RBT Visuals finished lap 1 ( 2:39.468)
2:38.039 - 2:39.468: Kyliam Ortiz | RBT Visuals passed Nolane Leveille | RBT for 2nd
0:00.000 - 2:42.703: Nolane Leveille | RBT finished lap 1 ( 2:42.703)
0:00.000 - 3:00.968: Fredeik Stampe finished lap 1 ( 3:00.968)
2:17.203 - 4:43.929: Tom Quenot | Devast Land finished lap 2 ( 2:26.726)
5:03.492 - 5:06.453: Nolane Leveille | RBT passed Kyliam Ortiz | RBT Visuals for 2nd
2:42.703 - 5:10.945: Nolane Leveille | RBT finished lap 2 ( 2:28.242)
2:39.468 - 5:16.375: Kyliam Ortiz | RBT Visuals finished lap 2 ( 2:36.906)
5:14.421 - 5:19.250: Nolane Leveille | RBT went off the track
5:25.882 - 5:27.726: Kyliam Ortiz | RBT Visuals passed Nolane Leveille | RBT for 2nd
5:32.507 - 5:34.937: Nolane Leveille | RBT passed Kyliam Ortiz | RBT Visuals for 2nd
3:00.968 - 5:50.140: Fredeik Stampe finished lap 2 ( 2:49.171)
6:10.250 - 6:17.218: Nolane Leveille | RBT went off the track
6:21.273 - 6:24.109: Fredeik Stampe passed Kyliam Ortiz | RBT Visuals for 3rd
7:15.468 - 7:16.554: Kyliam Ortiz | RBT Visuals passed Fredeik Stampe for 3rd
4:43.929 - 7:30.500: Tom Quenot | Devast Land finished lap 3 ( 2:46.570)
7:28.585 - 7:31.343: Kyliam Ortiz | RBT Visuals passed Nolane Leveille | RBT for 2nd
7:49.437 - 7:54.312: Kyliam Ortiz | RBT Visuals went off the track
5:16.375 - 8:15.281: Kyliam Ortiz | RBT Visuals finished lap 3 ( 2:58.906)
5:10.945 - 8:17.859: Nolane Leveille | RBT finished lap 3 ( 3:06.914)
5:50.140 - 8:27.898: Fredeik Stampe finished lap 3 ( 2:37.757)
7:30.500 - 10:13.226: Tom Quenot | Devast Land finished lap 4 ( 2:42.726)
8:15.281 - 10:28.015: Kyliam Ortiz | RBT Visuals finished lap 4 ( 2:12.734)
8:17.859 - 10:46.664: Nolane Leveille | RBT finished lap 4 ( 2:28.804)
10:59.789 - 11:05.875: Kyliam Ortiz | RBT Visuals went off the track
8:27.898 - 11:12.250: Fredeik Stampe finished lap 4 ( 2:44.351)
11:24.218 - 11:34.976: Nolane Leveille | RBT went off the track
10:13.226 - 12:27.835: Tom Quenot | Devast Land finished lap 5 ( 2:14.609)
12:56.000 - 12:59.921: Kyliam Ortiz | RBT Visuals went off the track
10:28.015 - 12:59.921: Kyliam Ortiz | RBT Visuals finished lap 5 ( 2:31.906)
11:12.250 - 13:58.906: Fredeik Stampe finished lap 5 ( 2:46.656)