MX Simulator
Track2022 MXSEMF Supercross - rd17 Salt Lake City
Format 8 minutes, 1 laps
Date5/16/2022, 8:17:31 PM (1058 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
144Thomas Bento | Impact 250sxf(2018)9 9:18.0629 0:56.31217383
2578Steve AKMAN|578MOTOPASSION 250sxf(2018)9 9:38.3677 0:56.5157880
3293Clement Cogo 250sxf(2018)9 9:52.4687 0:59.66432562
441Corentin Julian | Impact fc450(2018)8 8:59.2032 0:59.7892233
5185Enzo Boutigny | Impact fc450(2017)6 7:11.5155 0:58.57810255
6181Luis Madero |Phoenix#AE 250sxf(2018)1 1:21.7030 0:00.00038544

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9
P1 44 44 44 44 44 44 44 44 44
P2 578 578 41 578 578 578 578 578 578
P3 293 41 578 293 293 293 293 293 293
P4 41 293 293 41 41 41 41 41
P5 185 185 185 185 185 185
P6 181

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:56.312 9 44 Thomas Bento | Impact
0:56.515 7 578 Steve AKMAN|578MOTOPASSION
0:58.476 2 578 Steve AKMAN|578MOTOPASSION
0:58.578 5 185 Enzo Boutigny | Impact
0:59.664 7 293 Clement Cogo
0:59.789 2 41 Corentin Julian | Impact
1:00.554 6 41 Corentin Julian | Impact
1:02.125 5 578 Steve AKMAN|578MOTOPASSION
1:02.343 5 44 Thomas Bento | Impact
1:02.703 6 293 Clement Cogo
1:04.125 6 44 Thomas Bento | Impact
1:04.812 2 44 Thomas Bento | Impact
1:05.031 5 293 Clement Cogo
1:05.382 3 185 Enzo Boutigny | Impact
1:05.507 5 41 Corentin Julian | Impact
1:05.992 8 44 Thomas Bento | Impact
1:06.023 4 578 Steve AKMAN|578MOTOPASSION
1:06.835 8 578 Steve AKMAN|578MOTOPASSION
1:07.140 3 44 Thomas Bento | Impact
1:07.507 4 44 Thomas Bento | Impact
1:07.757 4 293 Clement Cogo
1:09.054 7 41 Corentin Julian | Impact
1:10.117 8 41 Corentin Julian | Impact
1:10.257 8 293 Clement Cogo
1:10.382 3 41 Corentin Julian | Impact
1:11.492 9 578 Steve AKMAN|578MOTOPASSION
1:11.828 6 185 Enzo Boutigny | Impact
1:11.875 9 293 Clement Cogo
1:12.726 3 293 Clement Cogo
1:12.796 6 578 Steve AKMAN|578MOTOPASSION
1:14.562 4 185 Enzo Boutigny | Impact
1:31.937 4 41 Corentin Julian | Impact
1:51.585 2 185 Enzo Boutigny | Impact

Individual Worst Laps

TimeLapNumberName
1:12.726 3 293 Clement Cogo
1:15.281 7 44 Thomas Bento | Impact
1:20.445 3 578 Steve AKMAN|578MOTOPASSION
1:31.937 4 41 Corentin Julian | Impact
1:51.585 2 185 Enzo Boutigny | Impact

Consistency

Std. Dev.NumberName
4.313 293 Clement Cogo
4.992 44 Thomas Bento | Impact
7.430 578 Steve AKMAN|578MOTOPASSION
9.964 41 Corentin Julian | Impact
18.446 185 Enzo Boutigny | Impact
- 181 Luis Madero |Phoenix#AE

Play by Play

Enzo Boutigny | Impact takes the holeshot followed by Corentin Julian | Impact, Thomas Bento | Impact, Steve AKMAN|578MOTOPASSION and Clement Cogo

0:05.984 - 0:07.500: Clement Cogo passed Steve AKMAN|578MOTOPASSION for 4th
0:15.039 - 0:16.445: Corentin Julian | Impact passed Enzo Boutigny | Impact for the lead
0:16.937 - 0:17.984: Enzo Boutigny | Impact passed Corentin Julian | Impact for the lead
0:19.031 - 0:20.906: Thomas Bento | Impact passed Enzo Boutigny | Impact and Corentin Julian | Impact for the lead
0:22.812 - 0:24.296: Steve AKMAN|578MOTOPASSION passed Clement Cogo for 4th
0:18.257 - 0:27.851: Corentin Julian | Impact passed Enzo Boutigny | Impact for 2nd
0:00.000 - 0:32.867: Thomas Bento | Impact finished lap 1 ( 0:32.867)
0:00.000 - 0:43.656: Steve AKMAN|578MOTOPASSION finished lap 1 ( 0:43.656)
0:37.343 - 0:45.812: Clement Cogo went off the track
0:34.531 - 0:46.640: Corentin Julian | Impact went off the track
0:00.000 - 0:47.515: Clement Cogo finished lap 1 ( 0:47.515)
0:35.062 - 0:47.671: Enzo Boutigny | Impact went off the track
0:00.000 - 0:48.320: Corentin Julian | Impact finished lap 1 ( 0:48.320)
0:00.000 - 0:49.578: Enzo Boutigny | Impact finished lap 1 ( 0:49.578)
0:56.289 - 1:02.429: Clement Cogo went off the track
1:04.953 - 1:18.109: Luis Madero |Phoenix#AE went off the track
0:00.000 - 1:21.703: Luis Madero |Phoenix#AE finished lap 1 ( 1:21.703)
1:20.921 - 1:25.429: Corentin Julian | Impact passed Clement Cogo for 3rd
0:32.867 - 1:37.679: Thomas Bento | Impact finished lap 2 ( 1:04.812)
0:43.656 - 1:42.132: Steve AKMAN|578MOTOPASSION finished lap 2 ( 0:58.476)
0:48.320 - 1:48.109: Corentin Julian | Impact finished lap 2 ( 0:59.789)
1:47.476 - 1:49.531: Luis Madero |Phoenix#AE passed Enzo Boutigny | Impact for 5th
1:46.468 - 1:50.078: Steve AKMAN|578MOTOPASSION passed Thomas Bento | Impact for the lead
1:51.281 - 1:55.500: Clement Cogo went off the track
0:47.515 - 1:57.070: Clement Cogo finished lap 2 ( 1:09.554)
1:50.078 - 2:10.054: Steve AKMAN|578MOTOPASSION went off the track
2:20.843 - 2:22.101: Clement Cogo passed Corentin Julian | Impact for 2nd
0:49.578 - 2:41.164: Enzo Boutigny | Impact finished lap 2 ( 1:51.585)
1:37.679 - 2:44.820: Thomas Bento | Impact finished lap 3 ( 1:07.140)
2:46.734 - 2:48.125: Corentin Julian | Impact passed Clement Cogo for 2nd
2:48.718 - 2:51.320: Steve AKMAN|578MOTOPASSION passed Clement Cogo for 3rd
1:48.109 - 2:58.492: Corentin Julian | Impact finished lap 3 ( 1:10.382)
1:42.132 - 3:02.578: Steve AKMAN|578MOTOPASSION finished lap 3 ( 1:20.445)
1:57.070 - 3:09.796: Clement Cogo finished lap 3 ( 1:12.726)
3:20.890 - 3:23.093: Steve AKMAN|578MOTOPASSION passed Corentin Julian | Impact for 2nd
2:41.164 - 3:46.546: Enzo Boutigny | Impact finished lap 3 ( 1:05.382)
3:44.156 - 3:48.164: Clement Cogo passed Corentin Julian | Impact for 3rd
2:44.820 - 3:52.328: Thomas Bento | Impact finished lap 4 ( 1:07.507)
3:02.578 - 4:08.601: Steve AKMAN|578MOTOPASSION finished lap 4 ( 1:06.023)
3:09.796 - 4:17.554: Clement Cogo finished lap 4 ( 1:07.757)
2:58.492 - 4:30.429: Corentin Julian | Impact finished lap 4 ( 1:31.937)
3:52.328 - 4:54.671: Thomas Bento | Impact finished lap 5 ( 1:02.343)
3:46.546 - 5:01.109: Enzo Boutigny | Impact finished lap 4 ( 1:14.562)
4:08.601 - 5:10.726: Steve AKMAN|578MOTOPASSION finished lap 5 ( 1:02.125)
4:17.554 - 5:22.585: Clement Cogo finished lap 5 ( 1:05.031)
4:30.429 - 5:35.937: Corentin Julian | Impact finished lap 5 ( 1:05.507)
4:54.671 - 5:58.796: Thomas Bento | Impact finished lap 6 ( 1:04.125)
5:55.507 - 5:59.265: Clement Cogo passed Steve AKMAN|578MOTOPASSION for 2nd
5:01.109 - 5:59.687: Enzo Boutigny | Impact finished lap 5 ( 0:58.578)
5:58.796 - 6:03.007: Thomas Bento | Impact went off the track
6:12.695 - 6:15.085: Steve AKMAN|578MOTOPASSION passed Clement Cogo for 2nd
5:10.726 - 6:23.523: Steve AKMAN|578MOTOPASSION finished lap 6 ( 1:12.796)
5:22.585 - 6:25.289: Clement Cogo finished lap 6 ( 1:02.703)
5:35.937 - 6:36.492: Corentin Julian | Impact finished lap 6 ( 1:00.554)
6:53.992 - 6:57.179: Thomas Bento | Impact went off the track
5:59.687 - 7:11.515: Enzo Boutigny | Impact finished lap 6 ( 1:11.828)
5:58.796 - 7:14.078: Thomas Bento | Impact finished lap 7 ( 1:15.281)
6:23.523 - 7:20.039: Steve AKMAN|578MOTOPASSION finished lap 7 ( 0:56.515)
6:25.289 - 7:24.953: Clement Cogo finished lap 7 ( 0:59.664)
7:29.132 - 7:29.960: Clement Cogo passed Steve AKMAN|578MOTOPASSION for 2nd
6:36.492 - 7:45.546: Corentin Julian | Impact finished lap 7 ( 1:09.054)
7:14.078 - 8:20.070: Thomas Bento | Impact finished lap 8 ( 1:05.992)
8:23.117 - 8:24.523: Steve AKMAN|578MOTOPASSION passed Clement Cogo for 2nd
7:20.039 - 8:26.875: Steve AKMAN|578MOTOPASSION finished lap 8 ( 1:06.835)
7:24.953 - 8:35.210: Clement Cogo finished lap 8 ( 1:10.257)
7:45.546 - 8:55.664: Corentin Julian | Impact finished lap 8 ( 1:10.117)
9:02.960 - 9:10.312: Corentin Julian | Impact went off the track
8:20.070 - 9:16.382: Thomas Bento | Impact finished lap 9 ( 0:56.312)
8:26.875 - 9:38.367: Steve AKMAN|578MOTOPASSION finished lap 9 ( 1:11.492)
8:35.210 - 9:47.085: Clement Cogo finished lap 9 ( 1:11.875)
9:13.671 - 11:13.601: Corentin Julian | Impact went off the track