EU.mxsemf.com:19829 - 2024 MXSEMF Supercross - rd12 St. Louis
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.718 | fc450(2017) | 49 | 31403 | Walter Hartwell White |
| 2 | 1:01.820 | fc450(2018) | 68 | 37330 | Magnus Gregersen | RBT |
| 3 | 1:01.882 | fc450(2018) | 524 | 20406 | Teddy Leman |
| 4 | 1:02.515 | 250sxf(2018) | 51 | 49122 | Axel Halle | BScrew |
| 5 | 1:05.351 | 250sxf(2018) | 914 | 59190 | Nathan Chiron | NTCN Productions |
| 6 | 1:05.531 | fc450(2018) | 817 | 21698 | Magnus Hastrup |
| 7 | 1:06.882 | fc450(2017) | 611 | 59221 | Gab MAIRIF | Anspec WorldWide |
| 8 | 1:07.726 | fc450(2017) | 51 | 19369 | Elliot Martin|Anspec Worlwride |
| 9 | 1:08.421 | 250sxf(2018) | 33 | 58854 | AP | BSCrew |
| 10 | 1:14.218 | fc450(2018) | 571 | 40718 | Romaric Herbert| AnspecWorldwride |
| 11 | 1:21.343 | 250sxf(2018) | 742 | 37308 | Andrew garcia | ABCustoms x BPC |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:02.515 | 250sxf(2018) | 51 | 49122 | Axel Halle | BScrew |
| 2 | 1:05.351 | 250sxf(2018) | 914 | 59190 | Nathan Chiron | NTCN Productions |
| 3 | 1:08.421 | 250sxf(2018) | 33 | 58854 | AP | BSCrew |
| 4 | 1:21.343 | 250sxf(2018) | 742 | 37308 | Andrew garcia | ABCustoms x BPC |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.718 | fc450(2017) | 49 | 31403 | Walter Hartwell White |
| 2 | 1:01.820 | fc450(2018) | 68 | 37330 | Magnus Gregersen | RBT |
| 3 | 1:01.882 | fc450(2018) | 524 | 20406 | Teddy Leman |
| 4 | 1:05.531 | fc450(2018) | 817 | 21698 | Magnus Hastrup |
| 5 | 1:06.882 | fc450(2017) | 611 | 59221 | Gab MAIRIF | Anspec WorldWide |
| 6 | 1:07.726 | fc450(2017) | 51 | 19369 | Elliot Martin|Anspec Worlwride |
| 7 | 1:14.218 | fc450(2018) | 571 | 40718 | Romaric Herbert| AnspecWorldwride |