EU.mxsemf.com:19829 - 2026 MXSEMF Supercross - rd03 Anaheim 2
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.539 | fc450(2018) | 747 | 56370 | Jordan Van Wyk | KUK PRAAT |
| 2 | 1:08.132 | fc450(2018) | 32 | 49453 | Leon Huelsken | Fried Boyzzz |
| 3 | 1:08.203 | 250sxf(2018) | 31 | 49544 | Kyliam Ortiz | PHIL'S |
| 4 | 1:08.445 | fc450(2018) | 561 | 33371 | Puhh Joppen |
| 5 | 1:08.554 | fc450(2017) | 636 | 57264 | Pedro Barboza | Phoenix Designs |
| 6 | 1:09.031 | fc450(2018) | 10 | 6521 | Logan Heagney | Galaxy |
| 7 | 1:09.984 | 250sxf(2018) | 410 | 16669 | Tanner Thorsen | UNITY |
| 8 | 1:10.093 | fc450(2018) | 317 | 31709 | Mathis Valin |
| 9 | 1:10.515 | fc450(2018) | 622 | 45913 | K.Kiil | High-Velocity |
| 10 | 1:11.890 | 250sxf(2018) | 14 | 45410 | Tylan Lagain | TLAC |
| 11 | 1:17.320 | 250sxf(2018) | 151 | 37996 | Eliot Vidalenc l USLAND |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:08.203 | 250sxf(2018) | 31 | 49544 | Kyliam Ortiz | PHIL'S |
| 2 | 1:09.984 | 250sxf(2018) | 410 | 16669 | Tanner Thorsen | UNITY |
| 3 | 1:11.890 | 250sxf(2018) | 14 | 45410 | Tylan Lagain | TLAC |
| 4 | 1:17.320 | 250sxf(2018) | 151 | 37996 | Eliot Vidalenc l USLAND |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.539 | fc450(2018) | 747 | 56370 | Jordan Van Wyk | KUK PRAAT |
| 2 | 1:08.132 | fc450(2018) | 32 | 49453 | Leon Huelsken | Fried Boyzzz |
| 3 | 1:08.445 | fc450(2018) | 561 | 33371 | Puhh Joppen |
| 4 | 1:08.554 | fc450(2017) | 636 | 57264 | Pedro Barboza | Phoenix Designs |
| 5 | 1:09.031 | fc450(2018) | 10 | 6521 | Logan Heagney | Galaxy |
| 6 | 1:10.093 | fc450(2018) | 317 | 31709 | Mathis Valin |
| 7 | 1:10.515 | fc450(2018) | 622 | 45913 | K.Kiil | High-Velocity |