EU.mxsemf.com:19830 - 2024 MXSEMF Supercross - rd13 Foxborough
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.148 | rm250(2008) | 503 | 13841 | Jacob Holgersson | Burbmoto |
| 2 | 1:00.648 | fc450(2018) | 979 | 1122 | Jimmy Leclair |
| 3 | 1:01.929 | 250sxf(2018) | 10 | 29698 | Mozart | BurbMoto |
| 4 | 1:01.945 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
| 5 | 1:02.523 | 250sxf(2018) | 411 | 38909 | Steven Short | Elite |
| 6 | 1:22.351 | fc450(2018) | 239 | 6758 | Antoine Voerman | EZPZ |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.929 | 250sxf(2018) | 10 | 29698 | Mozart | BurbMoto |
| 2 | 1:01.945 | 250sxf(2018) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
| 3 | 1:02.523 | 250sxf(2018) | 411 | 38909 | Steven Short | Elite |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.148 | rm250(2008) | 503 | 13841 | Jacob Holgersson | Burbmoto |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.648 | fc450(2018) | 979 | 1122 | Jimmy Leclair |
| 2 | 1:22.351 | fc450(2018) | 239 | 6758 | Antoine Voerman | EZPZ |