EastCoastGoons.mooo.com:19801 - 2013 Supercross Rd 16 - Salt Lake City
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:46.953 | rmz450(2013) | 293 | Jakob Laroche I GPS Racing |
| 2 | 0:47.039 | rmz450(2011) | 449 | Jeremy Murphy- Squidmob | CPR |
| 3 | 0:47.429 | rmz250(2013) | 119 | Bink Lewis | D&H Motorsports#HIAF |
| 4 | 0:48.257 | rmz450(2013) | 10 | Michael Gonzalez |
| 5 | 0:48.859 | rmz450(2013) | 69 | Dylan Phipps |
| 6 | 0:50.078 | yz250f(2009) | 523 | Team Volcom| James Schuler #523 |
| 7 | 0:52.390 | kx450f(2013) | 57 | Brendan Phipps - SquidMob | CPR |
| 8 | 0:53.218 | kx450f(2013) | 228 | Colten Tocco - Privateer |
| 9 | 0:54.164 | kx250f(2013) | 127 | Samuel Lane | D&H Motorsports |
| 10 | 0:55.671 | cr250(2007) | 970 | ((GRIZZLY#970)) |
| 11 | 0:57.304 | rmz450(2013) | 767 | Jas Slaughter #767 |
| 12 | 0:58.335 | 450sxf(2013) | TK198 | |
| 13 | 1:08.023 | rmz250(2008) | John Lopez l RIP KC66 | |
| 14 | 1:08.718 | kx450f(2013) | 56 | Felk56- CPR | SquidMob |
| 15 | 1:13.304 | rmz450(2013) | 238 | Michael Worthley |
| 16 | 1:16.312 | kx450f(2013) | 334 | Dalton Butcher | Privateer |
| 17 | 1:39.656 | rmz450(2013) | Christophe M | |
| 18 | 1:47.460 | kx450f(2013) | 89 | POPEYE |
| 19 | 2:36.203 | 450sxf(2013) | 144 | Chase Odom | D&H Motorsports #TUNAMOB |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:10.804 | rm125 | 94 | Jeremy Murphy- Squidmob | CPR |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:47.429 | rmz250(2013) | 119 | Bink Lewis | D&H Motorsports#HIAF |
| 2 | 0:50.078 | yz250f(2009) | 523 | Team Volcom| James Schuler #523 |
| 3 | 0:54.164 | kx250f(2013) | 127 | Samuel Lane | D&H Motorsports |
| 4 | 1:08.023 | rmz250(2008) | John Lopez l RIP KC66 |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:55.671 | cr250(2007) | 970 | ((GRIZZLY#970)) |
| 2 | 1:13.468 | cr250(2007) | 238 | Michael Worthless | East Coast Goons |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:46.953 | rmz450(2013) | 293 | Jakob Laroche I GPS Racing |
| 2 | 0:47.039 | rmz450(2011) | 449 | Jeremy Murphy- Squidmob | CPR |
| 3 | 0:48.257 | rmz450(2013) | 10 | Michael Gonzalez |
| 4 | 0:48.859 | rmz450(2013) | 69 | Dylan Phipps |
| 5 | 0:52.390 | kx450f(2013) | 57 | Brendan Phipps - SquidMob | CPR |
| 6 | 0:53.218 | kx450f(2013) | 228 | Colten Tocco - Privateer |
| 7 | 0:57.304 | rmz450(2013) | 767 | Jas Slaughter #767 |
| 8 | 0:58.335 | 450sxf(2013) | TK198 | |
| 9 | 1:08.718 | kx450f(2013) | 56 | Felk56- CPR | SquidMob |
| 10 | 1:13.304 | rmz450(2013) | 238 | Michael Worthley |
| 11 | 1:16.312 | kx450f(2013) | 334 | Dalton Butcher | Privateer |
| 12 | 1:39.656 | rmz450(2013) | Christophe M | |
| 13 | 1:47.460 | kx450f(2013) | 89 | POPEYE |
| 14 | 2:36.203 | 450sxf(2013) | 144 | Chase Odom | D&H Motorsports #TUNAMOB |