EnjoyMediaLive.flowtechmxs.com:19921 - 2024 Supercross Rd 10 - Indianapolis
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.585 | 250sxf(2018) | 39 | 5149 | Matt Cromie | Phil's |
2 | 1:00.687 | fc450(2018) | 152 | 44883 | CALLE |
3 | 1:04.289 | fc450(2017) | 69 | 58929 | zyn ladin |
4 | 1:04.640 | fc450(2018) | 226 | 41545 | Fletch |
5 | 1:06.890 | fc450(2018) | 262 | 55136 | kelana humphrey |+62 |
6 | 1:08.992 | 250sxf(2018) | 23 | 27044 | Cameron Plourde|@EnjoyMediaLive |
7 | 1:10.843 | 250sxf(2018) | 240 | 26232 | Daniel Sedletzeck |
8 | 1:21.851 | fc450(2018) | 110 | 43874 | Michael Cheney |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:13.992 | rm125 | 23 | 27044 | Cameron Plourde|@EnjoyMediaLive |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.585 | 250sxf(2018) | 39 | 5149 | Matt Cromie | Phil's |
2 | 1:08.992 | 250sxf(2018) | 23 | 27044 | Cameron Plourde|@EnjoyMediaLive |
3 | 1:09.765 | 250sxf(2018) | 226 | 41545 | Fletch |
4 | 1:10.843 | 250sxf(2018) | 240 | 26232 | Daniel Sedletzeck |
5 | 1:15.570 | 250sxf(2018) | 152 | 44883 | CALLE |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:08.906 | rm250(2008) | 226 | 41545 | Fletch |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:00.687 | fc450(2018) | 152 | 44883 | CALLE |
2 | 1:04.289 | fc450(2017) | 69 | 58929 | zyn ladin |
3 | 1:04.640 | fc450(2018) | 226 | 41545 | Fletch |
4 | 1:06.890 | fc450(2018) | 262 | 55136 | kelana humphrey |+62 |
5 | 1:21.851 | fc450(2018) | 110 | 43874 | Michael Cheney |
6 | 1:27.898 | fc450(2018) | 23 | 27044 | Cameron Plourde|@EnjoyMediaLive |