Evans.mxsim.fr:19803 - 2017 EMF World MXSGP Rd07 - Kegums
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:54.695 | fc450(2017) | 414 | Kieran Evans | DoubleDank |
| 2 | 2:00.859 | fc250(2017) | 380 | Alexander Ivarsson | Stance |
| 3 | 2:05.070 | fc250(2018) | 92 | Matthias Thijsen | DoubleDank |
| 4 | 2:07.843 | kx450f(2011) | 714 | Coyote 714 |
| 5 | 2:16.757 | fc450(2017) | 286 | Ismo Uytdewilligen | Stance |
| 6 | 2:34.328 | fc450(2017) | 407 | Lewis Evans | Privateer But Searching |
| 7 | 2:34.570 | fc250(2018) | 177 | Dean Reymen | Privateer |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:00.859 | fc250(2017) | 380 | Alexander Ivarsson | Stance |
| 2 | 2:05.070 | fc250(2018) | 92 | Matthias Thijsen | DoubleDank |
| 3 | 2:34.570 | fc250(2018) | 177 | Dean Reymen | Privateer |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:54.695 | fc450(2017) | 414 | Kieran Evans | DoubleDank |
| 2 | 2:07.843 | kx450f(2011) | 714 | Coyote 714 |
| 3 | 2:16.757 | fc450(2017) | 286 | Ismo Uytdewilligen | Stance |
| 4 | 2:34.328 | fc450(2017) | 407 | Lewis Evans | Privateer But Searching |