Evans.mxsim.fr:19803 - 2018 Supercross Rd 01 - Anaheim
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:00.250 | 250sxf(2018) | 73 | Rasmus Balzer | Team? |
| 2 | 1:02.851 | fc250(2017) | 28 | Lewis Lynds | MV Films |
| 3 | 1:05.468 | fc250(2018) | 414 | Kieran Evans | Doubledank |
| 4 | 1:07.093 | 450sxf(2017) | 34 | Remy Gourdon |
| 5 | 1:08.242 | fc450(2017) | 897 | Petrus Mutanen | JuppiRacing |
| 6 | 1:09.101 | fc250(2018) | 196 | Tas Hutch | Privateer |
| 7 | 1:09.773 | fc250(2017) | 368 | Matthias Thijsen | DoubleDank |
| 8 | 1:13.234 | 250sxf(2017) | 100 | Noah Mickelson |
| 9 | 1:14.007 | 250sxf(2018) | 214 | Alexander Ivarsson | Hitcase |
| 10 | 1:16.382 | 250sxf(2017) | 591 | Corentin LEVENES / Clever School |
| 11 | 1:16.460 | fc250(2018) | 287 | OURY Lilian | iCoDFactory | NeWaK |
| 12 | 1:20.414 | 250sxf(2018) | 694 | Frederik Karlsson | esactiH <-- |
| 13 | 1:28.421 | 250sxf(2017) | 103 | RDJ JOSH |Team JYT RACING |
| 14 | 1:31.218 | 250sxf(2018) | 68 | nathan ithier || privateer |
| 15 | 1:36.601 | fc250(2018) | 922 | Jordan Edgington | readmeta.com |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:00.250 | 250sxf(2018) | 73 | Rasmus Balzer | Team? |
| 2 | 1:02.851 | fc250(2017) | 28 | Lewis Lynds | MV Films |
| 3 | 1:05.468 | fc250(2018) | 414 | Kieran Evans | Doubledank |
| 4 | 1:09.101 | fc250(2018) | 196 | Tas Hutch | Privateer |
| 5 | 1:09.773 | fc250(2017) | 368 | Matthias Thijsen | DoubleDank |
| 6 | 1:13.234 | 250sxf(2017) | 100 | Noah Mickelson |
| 7 | 1:14.007 | 250sxf(2018) | 214 | Alexander Ivarsson | Hitcase |
| 8 | 1:16.382 | 250sxf(2017) | 591 | Corentin LEVENES / Clever School |
| 9 | 1:16.460 | fc250(2018) | 287 | OURY Lilian | iCoDFactory | NeWaK |
| 10 | 1:20.414 | 250sxf(2018) | 694 | Frederik Karlsson | esactiH <-- |
| 11 | 1:28.421 | 250sxf(2017) | 103 | RDJ JOSH |Team JYT RACING |
| 12 | 1:31.218 | 250sxf(2018) | 68 | nathan ithier || privateer |
| 13 | 1:36.601 | fc250(2018) | 922 | Jordan Edgington | readmeta.com |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:09.125 | rm250(2008) | 414 | Kieran Evans | Doubledank |
| 2 | 1:11.289 | 250sx(2012) | 368 | Matthias Thijsen | DoubleDank |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:06.343 | fc450(2018) | 414 | Kieran Evans | Doubledank |
| 2 | 1:07.093 | 450sxf(2017) | 34 | Remy Gourdon |
| 3 | 1:08.242 | fc450(2017) | 897 | Petrus Mutanen | JuppiRacing |