FKF.mxsim.fr:19811 - 2020 Japan SX Series - Round 4 - Twin Ring Motegi
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:35.109 | 250sxf(2018) | 815 | 30751 | Tom Quenot | Ambara |
| 2 | 1:47.156 | fc450(2018) | 203 | 6062 | Morgi | Ambara |
| 3 | 1:49.437 | 250sxf(2018) | 239 | 58737 | Cody Wells | Finca |
| 4 | 1:55.195 | 250sxf(2018) | 241 | 44167 | bo | froggy bottoms |
| 5 | 1:56.187 | 250sxf(2018) | 594 | 35668 | Romain Cornette | Ambara |
| 6 | 2:00.937 | fc450(2017) | 932 | 26532 | Anthony Martin | Debarras |
| 7 | 2:03.117 | 250sxf(2018) | 30 | 48541 | jn | froggy bottoms |
| 8 | 2:11.875 | crf450(2018) | 171 | 37650 | Clement Carpentier | Ambara |
| 9 | 2:12.984 | 250sxf(2018) | 72 | 57485 | wyatt grant | Dirt Proof Company |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:35.109 | 250sxf(2018) | 815 | 30751 | Tom Quenot | Ambara |
| 2 | 1:49.437 | 250sxf(2018) | 239 | 58737 | Cody Wells | Finca |
| 3 | 1:55.195 | 250sxf(2018) | 241 | 44167 | bo | froggy bottoms |
| 4 | 1:56.187 | 250sxf(2018) | 594 | 35668 | Romain Cornette | Ambara |
| 5 | 2:03.117 | 250sxf(2018) | 30 | 48541 | jn | froggy bottoms |
| 6 | 2:12.984 | 250sxf(2018) | 72 | 57485 | wyatt grant | Dirt Proof Company |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:47.156 | fc450(2018) | 203 | 6062 | Morgi | Ambara |
| 2 | 2:00.937 | fc450(2017) | 932 | 26532 | Anthony Martin | Debarras |
| 3 | 2:11.875 | crf450(2018) | 171 | 37650 | Clement Carpentier | Ambara |