FKF.mxsim.fr:19811 - ZION SUPERCROSS BRIENON 2022
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:59.648 | fc450(2018) | 892 | 49544 | Kyliam Ortiz|Digital Worldwide |
| 2 | 0:59.812 | fc450(2017) | 29 | 35838 | Mathys Merle |
| 3 | 1:00.375 | fc450(2018) | 66 | 6058 | Jordan Lacoste | Ambara |
| 4 | 1:00.953 | 250sxf(2018) | 203 | 6062 | Morgi | Ambara |
| 5 | 1:02.578 | fc450(2018) | 175 | 33020 | Fuller |
| 6 | 1:05.515 | 250sxf(2018) | 12 | 38790 | Ethan Lenox |
| 7 | 1:05.968 | fc450(2018) | 463 | 35067 | Alex Clark |
| 8 | 1:10.554 | crf450(2018) | 111 | 36239 | PLATO |
| 9 | 1:11.726 | 250sxf(2018) | 66 | 26532 | Joe Supercross |
| 10 | 1:20.335 | yz250f(2017) | 999 | 24764 | Joe Motocross |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.953 | 250sxf(2018) | 203 | 6062 | Morgi | Ambara |
| 2 | 1:05.515 | 250sxf(2018) | 12 | 38790 | Ethan Lenox |
| 3 | 1:06.968 | 250sxf(2018) | 463 | 35067 | Alex Clark |
| 4 | 1:11.726 | 250sxf(2018) | 66 | 26532 | Joe Supercross |
| 5 | 1:20.335 | yz250f(2017) | 999 | 24764 | Joe Motocross |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:59.648 | fc450(2018) | 892 | 49544 | Kyliam Ortiz|Digital Worldwide |
| 2 | 0:59.812 | fc450(2017) | 29 | 35838 | Mathys Merle |
| 3 | 1:00.375 | fc450(2018) | 66 | 6058 | Jordan Lacoste | Ambara |
| 4 | 1:02.578 | fc450(2018) | 175 | 33020 | Fuller |
| 5 | 1:05.968 | fc450(2018) | 463 | 35067 | Alex Clark |
| 6 | 1:10.554 | crf450(2018) | 111 | 36239 | PLATO |