FYFEYISWIFEY.flowtechmxs.com:20099 - 2024 Boot's House Test Track PNW Mud
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:18.562 | 250sxf(2018) | 18 | 31023 | Leith Ness |
2 | 1:20.648 | 250sxf(2018) | 182 | 34348 | charlie likes to touch little fuycking midget ass childs |
3 | 1:27.210 | 250sxf(2018) | 942 | 34134 | Fitzgerald Febreez |
4 | 1:35.710 | 250sxf(2018) | 23 | 36923 | Carter | Instinct Powersports |
5 | 1:39.226 | 250sxf(2018) | 177 | 57034 | Rowan | Instinct Powersports |
6 | 1:40.406 | 250sxf(2018) | 247 | 48429 | FYFES NIGHTMARE |
7 | 1:43.320 | 250sxf(2018) | 224 | 57448 | Tomis Johnson |
8 | 1:54.203 | 250sxf(2018) | 244 | 35560 | cole maxey |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:18.562 | 250sxf(2018) | 18 | 31023 | Leith Ness |
2 | 1:20.648 | 250sxf(2018) | 182 | 34348 | charlie likes to touch little fuycking midget ass childs |
3 | 1:27.210 | 250sxf(2018) | 942 | 34134 | Fitzgerald Febreez |
4 | 1:35.710 | 250sxf(2018) | 23 | 36923 | Carter | Instinct Powersports |
5 | 1:39.226 | 250sxf(2018) | 177 | 57034 | Rowan | Instinct Powersports |
6 | 1:40.406 | 250sxf(2018) | 247 | 48429 | FYFES NIGHTMARE |
7 | 1:43.320 | 250sxf(2018) | 224 | 57448 | Tomis Johnson |
8 | 1:54.203 | 250sxf(2018) | 244 | 35560 | cole maxey |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|