Finca.flowtechmxs.com:20045 - 2023 Boot's House Arenacross Rd3
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:25.085 | 250sxf(2018) | 4 | 23831 | Sonny Spicer | Couldabeen |
| 2 | 0:25.210 | rm125 | 3 | 31403 | John Hileman | TEAM 2!!!! |
| 3 | 0:25.429 | 250sxf(2018) | 2 | 46492 | Gauge Brown | ORSTH |
| 4 | 0:25.460 | 250sxf(2018) | 5 | 16931 | Branden Walther | CBR |
| 5 | 0:25.539 | 250sxf(2018) | 3 | 54703 | Brycen Dejonge | ORSTH |
| 6 | 0:25.687 | 250sxf(2018) | 2 | 58737 | Cody Wells #wouldhavebeen |
| 7 | 0:26.046 | 250sxf(2018) | 1 | 58522 | Brody Fry|ORSTH |
| 8 | 0:26.250 | 250sxf(2018) | 4 | 12946 | Bryan Hedge | New Image |
| 9 | 0:26.601 | 250sxf(2018) | 1 | 48751 | Shaft |
| 10 | 0:27.945 | 250sxf(2018) | 5 | 57925 | Chatz |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:25.210 | rm125 | 3 | 31403 | John Hileman | TEAM 2!!!! |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:25.085 | 250sxf(2018) | 4 | 23831 | Sonny Spicer | Couldabeen |
| 2 | 0:25.429 | 250sxf(2018) | 2 | 46492 | Gauge Brown | ORSTH |
| 3 | 0:25.460 | 250sxf(2018) | 5 | 16931 | Branden Walther | CBR |
| 4 | 0:25.539 | 250sxf(2018) | 3 | 54703 | Brycen Dejonge | ORSTH |
| 5 | 0:25.687 | 250sxf(2018) | 2 | 58737 | Cody Wells #wouldhavebeen |
| 6 | 0:26.046 | 250sxf(2018) | 1 | 58522 | Brody Fry|ORSTH |
| 7 | 0:26.250 | 250sxf(2018) | 4 | 12946 | Bryan Hedge | New Image |
| 8 | 0:26.601 | 250sxf(2018) | 1 | 48751 | Shaft |
| 9 | 0:27.945 | 250sxf(2018) | 5 | 57925 | Chatz |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|