Finca.flowtechmxs.com:20045 - 2023 Boot's House Arenacross Rd4
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:31.835 | 250sxf(2018) | 2 | 31403 | John Hileman | Team Brycen |
2 | 0:32.335 | 250sxf(2018) | 1 | 58737 | cody wells #YVL #00 |
3 | 0:32.687 | 250sxf(2018) | 2 | 23831 | Sonny Spicer | Couldabeen |
4 | 0:32.906 | 250sxf(2018) | 4 | 46492 | Gauge Brown | ORSTH |
5 | 0:33.093 | 250sxf(2018) | 3 | 33135 | Jeremy Estrella |
6 | 0:33.171 | 250sxf(2018) | 88 | 54703 | Brycen Dejonge | ORSTH |
7 | 0:34.968 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo | ORSTH |
8 | 0:36.460 | 250sxf(2018) | 22 | 57925 | Chatz |
9 | 0:40.882 | 250sxf(2018) | 3 | 45782 | Cody David | Finca Motorsports |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:31.835 | 250sxf(2018) | 2 | 31403 | John Hileman | Team Brycen |
2 | 0:32.335 | 250sxf(2018) | 1 | 58737 | cody wells #YVL #00 |
3 | 0:32.687 | 250sxf(2018) | 2 | 23831 | Sonny Spicer | Couldabeen |
4 | 0:32.906 | 250sxf(2018) | 4 | 46492 | Gauge Brown | ORSTH |
5 | 0:33.093 | 250sxf(2018) | 3 | 33135 | Jeremy Estrella |
6 | 0:33.171 | 250sxf(2018) | 88 | 54703 | Brycen Dejonge | ORSTH |
7 | 0:34.968 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo | ORSTH |
8 | 0:36.460 | 250sxf(2018) | 22 | 57925 | Chatz |
9 | 0:40.882 | 250sxf(2018) | 3 | 45782 | Cody David | Finca Motorsports |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|